Game Center for Men's Basketball vs North Dakota State on 1/11/2024
Record: 8-9,1-1 Summit Leaguevs

NDSU
KC

Record: 7-11,1-2 Summit League
92
Final
Jan. 11th
91
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 36 | 37 | 6 | 13 | 92 |
![]() | 31 | 42 | 6 | 12 | 91 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-64 | 29-68 |
|---|---|---|
Field Goal Percentage | 53.1% | 42.6% |
Three Point: Made-Attempted | 8-17 | 8-29 |
Three Point Percentage | 47.1% | 27.6% |
Free Throws: Made-Attempted | 16-30 | 25-31 |
Free Throw Percentage | 53.3% | 80.6% |
Rebounds | 40 | 37 |
Assists | 14 | 16 |
Turnovers | 15 | 10 |
Blocks | 1 | 5 |
Steals | 1 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















