Game Center for Men's Basketball vs Oral Roberts on 12/29/2023
Record: 5-7,0-1 Summit Leaguevs

ORU
KC

Record: 6-8,1-0 Summit League
60
Final
Dec. 29th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 37 | 60 |
![]() | 38 | 39 | 77 |
| Full Box Score | |||
Game Info
December 29, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.
Highlights
Menzies Postgame
Brown/Courseault Postgame
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 31-70 |
|---|---|---|
Field Goal Percentage | 41.1% | 44.3% |
Three Point: Made-Attempted | 6-17 | 10-27 |
Three Point Percentage | 35.3% | 37.0% |
Free Throws: Made-Attempted | 8-10 | 5-11 |
Free Throw Percentage | 80.0% | 45.5% |
Rebounds | 29 | 46 |
Assists | 12 | 19 |
Turnovers | 14 | 9 |
Blocks | 4 | 6 |
Steals | 4 | 8 |
Game Leaders
Game Info
December 29, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.
Highlights
Menzies Postgame
Brown/Courseault Postgame

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















