Oral Roberts vs Kansas City
Team | 1 | 2 | Total |
---|---|---|---|
23 | 37 | 60 | |
38 | 39 | 77 |
Oral Roberts - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mcbride, Issac | * | 35 | 7 - 12 | 1 - 2 | 6 - 7 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 21 |
2 | Thompson, Kareem | * | 37 | 5 - 11 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 1 | 1 | 1 | 14 |
23 | Herron, Sir Issac | * | 19 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 2 | 0 | 7 |
35 | Bedford, Jailen | * | 34 | 2 - 11 | 0 - 5 | 0 - 0 | 0 - 8 | 8 | 1 | 3 | 5 | 1 | 1 | 4 |
20 | Phipps, Trey | * | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Miller, Jalen | 10 | 2 - 4 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
22 | Jones, Josh | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
32 | Smith, Ashton | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
11 | Navarro, Pablo | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
5 | Amboree, Cam | 18 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | |
1 | Moore, Braeden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Lawrence, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 6-17 | 8-10 | 4-25 | 29 | 14 | 12 | 14 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-7 | 3-4 |
33.3% | 28.6% | 75.0% | |
2nd Half | 14-29 | 4-10 | 5-6 |
48.3% | 40.0% | 83.3% | |
Total | 23-56 | 6-17 | 8-10 |
41.1% | 35.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 14
Kansas City - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 39 | 10 - 18 | 2 - 8 | 0 - 0 | 3 - 7 | 10 | 0 | 1 | 1 | 1 | 0 | 22 |
30 | Faas, Cameron | * | 33 | 4 - 11 | 3 - 6 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 1 | 11 |
20 | Ebonkoli, Melvyn | * | 26 | 4 - 6 | 0 - 0 | 3 - 5 | 5 - 4 | 9 | 3 | 2 | 1 | 2 | 1 | 11 |
25 | Andrews, Tyler | * | 16 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
13 | Courseault, Khristion | * | 27 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 12 | 3 | 0 | 1 | 7 |
35 | Ramirez-montero, Yulian | 14 | 4 - 10 | 2 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | |
23 | Mukeba Jr., Allen David | 14 | 2 - 3 | 0 - 0 | 2 - 6 | 1 - 3 | 4 | 3 | 0 | 0 | 3 | 2 | 6 | |
3 | Olafioye, Malik | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
2 | Diallo, Babacar | 21 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
1 | Petty, Jayson | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-70 | 10-27 | 5-11 | 16-30 | 46 | 12 | 19 | 9 | 6 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-10 | 5-8 |
46.7% | 50.0% | 62.5% | |
2nd Half | 17-40 | 5-17 | 0-3 |
42.5% | 29.4% | 0.0% | |
Total | 31-70 | 10-27 | 5-11 |
44.3% | 37.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 18