Game Center for Men's Basketball vs Oral Roberts on 2/4/2023
Record: 21-4,12-0 Summit Leaguevs

ORU
KC

Record: 10-15,6-6 Summit League
85
Final
Feb. 4th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 49 | 85 |
![]() | 22 | 35 | 57 |
| Full Box Score | |||
Game Info
February 04, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-63 | 19-60 |
|---|---|---|
Field Goal Percentage | 52.4% | 31.7% |
Three Point: Made-Attempted | 10-27 | 3-11 |
Three Point Percentage | 37.0% | 27.3% |
Free Throws: Made-Attempted | 9-12 | 16-24 |
Free Throw Percentage | 75.0% | 66.7% |
Rebounds | 41 | 33 |
Assists | 11 | 5 |
Turnovers | 13 | 13 |
Blocks | 8 | 2 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 04, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















