Game Center for Men's Basketball at Omaha on 12/31/2022
Record: 6-10,2-1 Summit Leaguevs

KC
UNO

Record: 5-10,1-2 Summit League
75
Final
Dec. 31st
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 47 | 75 |
![]() | 27 | 32 | 59 |
| Full Box Score | |||
Game Info
December 31, 2022
1:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-46 | 20-45 |
|---|---|---|
Field Goal Percentage | 58.7% | 44.4% |
Three Point: Made-Attempted | 8-19 | 6-18 |
Three Point Percentage | 42.1% | 33.3% |
Free Throws: Made-Attempted | 13-17 | 13-15 |
Free Throw Percentage | 76.5% | 86.7% |
Rebounds | 31 | 17 |
Assists | 12 | 17 |
Turnovers | 17 | 13 |
Blocks | 3 | 5 |
Steals | 8 | 9 |
Game Leaders
Game Info
December 31, 2022
1:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















