Game Center for Men's Basketball at Denver on 12/29/2022
Record: 5-10,1-1 Summit Leaguevs

KC
Denver

Record: 10-5,1-1 Summit League
83
Final
Dec. 29th
85
| Team | 1 | 2 | OT1 | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
![]() | 22 | 44 | 5 | 5 | 7 | 83 |
![]() | 26 | 40 | 5 | 5 | 9 | 85 |
| Full Box Score | ||||||
Game Info
December 29, 2022
8:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-81 | 26-66 |
|---|---|---|
Field Goal Percentage | 37.0% | 39.4% |
Three Point: Made-Attempted | 9-30 | 5-14 |
Three Point Percentage | 30.0% | 35.7% |
Free Throws: Made-Attempted | 14-18 | 28-36 |
Free Throw Percentage | 77.8% | 77.8% |
Rebounds | 40 | 55 |
Assists | 12 | 9 |
Turnovers | 9 | 16 |
Blocks | 9 | 7 |
Steals | 6 | 4 |
Game Leaders
Game Info
December 29, 2022
8:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















