Game Center for Men's Basketball at Green Bay on 12/10/2022
Record: 4-9,0-0 Summit Leaguevs

KC
GB

Record: 2-8,1-1 Horizon
64
Final
Dec. 10th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 34 | 64 |
![]() | 27 | 43 | 70 |
| Full Box Score | |||
Game Info
December 10, 2022
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-64 | 21-40 |
|---|---|---|
Field Goal Percentage | 35.9% | 52.5% |
Three Point: Made-Attempted | 5-19 | 3-11 |
Three Point Percentage | 26.3% | 27.3% |
Free Throws: Made-Attempted | 13-17 | 25-30 |
Free Throw Percentage | 76.5% | 83.3% |
Rebounds | 37 | 29 |
Assists | 10 | 11 |
Turnovers | 12 | 17 |
Blocks | 2 | 7 |
Steals | 10 | 6 |
Game Leaders
Game Info
December 10, 2022
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















