Women's Tennis History vs Oral Roberts University from April 3, 2004 - March 30, 2025
 Wins 
5
 Losses 
11
 Home Record 
5-4
 Away Record 
0-4
 Conference Record 
2-7
 Streak 
L4
 First Matchup 
L 0-7
4/3/2004
 Last 10 Matchups 
4-6
3/18/2010 - 3/30/2025
 Largest Margin of Victory 
 W 4-0
4/14/2006
 Smallest Margin of Victory 
 W 5-2
4/11/2021
 Total Points
36
 Average Points
2
History from April 3, 2004 - March 30, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, March 30 | 2024-25 | Home Kansas City, Mo.  | L3-4  | |
| Tuesday, April 2 | 2023-24 | Away Tulsa, OK  | L2-5  | |
| Sunday, April 16 | 2022-23 | Home Kansas City, Mo.  | L3-4  | |
| Sunday, April 3 | 2021-22 | Away Tulsa, OK  | L3-4  | |
| Sunday, April 11 | 2020-21 | Home Kansas City, Mo.  | W5-2  | |
| Saturday, April 20 | 2018-19 | Home Kansas City, Mo. (Plaza Tennis Center)  | W4-1  | Recap | 
| Sunday, March 15 | 2014-15 | Home Kansas City, Mo. (Plaza Tennis Center)  | W5-2  | |
| Friday, March 30 | 2011-12 | Neutral Fort Wayne, Ind.  | L0-4  | |
| Thursday, March 31 | 2010-11 | Home Overland Park, Kan. (Overland Park Racquet Club)  | W5-2  | |
| Thursday, March 18 | 2009-10 | Neutral Las Vegas, Nev.  | L1-4  | |
| Friday, April 17 | 2008-09 | Neutral Macomb, Ill.  | L1-4  | |
| Friday, March 21 | 2007-08 | Away Tulsa, Okla.  | L0-4  | |
| Saturday, March 31 | 2006-07 | Home Kansas City, Mo.  | L0-7  | |
| Friday, April 14 | 2005-06 | Home Macomb, Ill.  | W4-0  | |
| Sunday, April 17 | 2004-05 | Away Tulsa, Okla.  | L0-4  | |
| Saturday, April 3 | 2003-04 | Home Plaza Tennis Center  | L0-7  | |
 Win 
 Loss 
A Sit-Down Conversation with Head Tennis Coach Kendell Hale
Wednesday, July 26
Senior Day: Michela Xibilia
Sunday, April 16
Postgame Interview: Michela Xibilia post-North Dakota
Saturday, April 08
Postgame Interview: Coach Hale post-South Dakota
Saturday, March 25














