Volleyball History vs Creighton University from October 30, 1994 - August 27, 2021
Wins
2
Losses
15
Home Record
2-5
Away Record
0-8
Conference Record
0-0
Streak
L1
First Matchup
L 1-3
10/30/1994
Last 10 Matchups
2-7
11/8/1998 - 8/27/2021
Largest Margin of Victory
W 3-0
11/14/1999
Smallest Margin of Victory
W 3-2
11/8/1998
Total Points
16
Average Points
1
History from October 30, 1994 - August 27, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, August 27 | 2021 | Neutral Columbia, MO | L0-3 | |
| Saturday, March 27 | 2009 | Away Omaha, Neb. | ||
| Tuesday, September 28 | 2004 | Away Omaha, Neb. | L2-3 | |
| Tuesday, September 23 | 2003 | Home Kansas City, Mo. | L1-3 | |
| Saturday, November 16 | 2002 | Away Omaha, NE | L1-3 | |
| Sunday, October 28 | 2001 | Home Kansas City, Mo. | L1-3 | |
| Tuesday, October 24 | 2000 | Away Omaha, NE | L0-3 | |
| Sunday, November 14 | 1999-00 | Home Kansas City, Mo. | W3-0 | |
| Sunday, September 26 | 1999-00 | Away Omaha, NE | L1-3 | |
| Sunday, November 8 | 1998-99 | Home Kansas City, Mo. | W3-2 | |
| Sunday, October 4 | 1998-99 | Away Omaha, NE | L1-3 | |
| Sunday, September 28 | 1997-98 | Home Kansas City, Mo. | L1-3 | |
| Friday, August 29 | 1997-98 | Away Omaha, NE | L0-3 | |
| Sunday, September 15 | 1996-97 | Home Kansas City, Mo. | L0-3 | |
| Saturday, August 31 | 1996-97 | Away Omaha, NE | L0-3 | |
| Sunday, November 12 | 1995-96 | Away Omaha, NE | L1-3 | |
| Saturday, September 2 | 1995-96 | Neutral Milwaukee, Wis. | L0-3 | |
| Sunday, October 30 | 1994-95 | Home Kansas City, Mo. | L1-3 | |
Win
Loss
Volleyball Highlights at North Dakota State
Saturday, October 25
Volleyball Highlights at North Dakota
Thursday, October 23
Postgame Interview: Coach Posey-post Omaha
Tuesday, October 21
Volleyball Highlights vs. Omaha
Tuesday, October 21













