Kansas City vs South Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | KC | USD |
|---|---|---|---|---|---|---|
| 30:24 | ![]() | Brooklyn Lupinacci (1) | Unassisted | GOAL by KC Lupinacci, Brooklyn. | 1 | 0 |
| 40:26 | ![]() | Abigail Chaddock (1) | Assisted by: Madelyn Muhr | GOAL by KC Chaddock, Abigail Assist by Muhr, Madelyn. | 2 | 0 |
| 47:20 | ![]() | Kinsley Pesicka (3) | Unassisted | GOAL by USD Pesicka, Kinsley. | 2 | 1 |
| 88:57 | ![]() | Brooklynn Pollmiller (2) | Unassisted | GOAL by USD Pollmiller, Brooklynn. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (5) |
![]() | 15 | 14 | 29 (11) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Kansas City


South Dakota

Fischer, Cambell at goalie for South Dakota

Patton, Anika at goalie for Kansas City

Shot by USD Vega, Klarissa.

Shot by USD Conway, Brooke, out right.

Shot by KC Orosco, Olivia, out right.

Foul on Orosco, Olivia.

Shot by USD Odney, Elsie, bottom left, saved by Patton, Anika.

Shot by USD Nelson, Brooke, bottom right, saved by Patton, Anika.

Shot by USD Conway, Brooke, top woodwork.

Foul on Hull, Genevieve.

Foul on Platt, Olivia.

Shot by USD Pesicka, Kinsley.

Corner kick [14:29].

Shot by USD Van Meeteren, Mali, bottom right, saved by Patton, Anika.

Shot by KC Platt, Olivia, bottom right, saved by Fischer, Cambell.

Shot by KC Koch, Ashley, out top.

Foul on Pollmiller, Brooklynn.

Shot by USD Pesicka, Kinsley, bottom center, saved by Patton, Anika.

Shot by USD Pollmiller, Brooklynn.

Corner kick [24:02].

Shot by USD Pesicka, Kinsley, out left.





Corner kick [27:25].

Foul on Conway, Brooke.

Foul on Conway, Brooke.
1

30:24

0



Shot by KC Orosco, Olivia, out left.



Shot by USD Vega, Klarissa, bottom right, saved by Patton, Anika.

Shot by USD Vega, Klarissa, top left, saved by Patton, Anika.

Corner kick [35:44].

Shot by USD Conway, Brooke, out top.

Foul on Platt, Olivia.


Corner kick [39:43].

2

40:26

0

Shot by USD Heck, Addison, out left.

Shot by USD Halunen, Olivia, out right.
45:00
End of PeriodKansas City


South Dakota

Start of 2nd period [45:00].

FOR KC: , #00 Patton, Anika, #3 Platt, Olivia, #5 Ozanne, Mia, #7 Muhr, Madelyn, #8 Hull, Genevieve, #9 Edwards, Kaitlyn, #11 Smith, Kinsley, #12 Koch, Ashley, #18 Reyling, Ella, #23 Orosco, Olivia, #24 Chaddock, Abigail.

FOR USD: , #1 Fischer, Cambell, #2 Pieters, Kiah, #3 Vega, Klarissa, #4 Odney, Elsie, #8 Luft, Sam, #9 Mulligan, Taylor, #11 Conway, Brooke, #13 Nelson, Brooke, #15 Van Meeteren, Mali, #16 Pollmiller, Brooklynn, #23 Pesicka, Kinsley.











Shot by USD Nelson, Brooke, bottom center, saved by Patton, Anika.
2

47:20

1

Corner kick [49:34].

Corner kick [50:03].

Shot by KC Hull, Genevieve, top left, saved by Fischer, Cambell.

Corner kick [52:18].

Shot by KC Hull, Genevieve, bottom right, saved by Fischer, Cambell.

Corner kick [52:56].

Shot by USD Vega, Klarissa.

Shot by USD Pollmiller, Brooklynn, out right.






Shot by KC Orosco, Olivia, out right.

Shot by USD Vega, Klarissa, out right.

Foul on Edwards, Kaitlyn.

Shot by KC Koch, Ashley.





Shot by KC Platt, Olivia, out top left.





Corner kick [71:05].

Shot by USD Ryan, Gabbie, top, saved by Patton, Anika.




Shot by USD Conway, Brooke.

Corner kick [73:26].

Shot by USD Van Meeteren, Mali.

Shot by USD Van Meeteren, Mali.




Corner kick [78:28].


Shot by KC Koch, Ashley, out right.


Shot by USD Conway, Brooke, out top.

Shot by USD Conway, Brooke.

Foul on Conway, Brooke.

Foul on Ryan, Gabbie.

Shot by KC Orosco, Olivia, out right.


Shot by USD Ryan, Gabbie.

Corner kick [88:51].


Shot by USD Vega, Klarissa, top right, saved by Patton, Anika.
2

88:57

2

90:00
End of Period
Kansas City

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 84 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 47 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 3 | 0 | 0 | 0 | 78 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 4 | 0 | 0 | 0 | 69 | |
| 24 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 31 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 13 | 5 | 2 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

South Dakota

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fischer, Cambell | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pieters, Kiah | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 3 | Vega, Klarissa | FWD | 6 | 3 | 0 | 0 | 88 | ||||
| 4 | Odney, Elsie | DEF | 1 | 1 | 0 | 0 | 59 | ||||
| 8 | Luft, Sam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Mulligan, Taylor | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | Conway, Brooke | MID | 6 | 0 | 0 | 0 | 81 | ||||
| 13 | Nelson, Brooke | MID | 2 | 2 | 0 | 0 | 60 | ||||
| 15 | van Meeteren, Mali | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 16 | Pollmiller, Brooklynn | FWD | 3 | 1 | 1 | 0 | 59 | ||||
| 23 | Pesicka, Kinsley | 4 | 2 | 1 | 0 | 65 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vande Krol, Josie | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | Reed, Riley | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | Ryan, Gabbie | FWD | 2 | 1 | 0 | 0 | 45 | ||||
| 14 | Kasel, Sophie | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | Heck, Addison | 1 | 0 | 0 | 0 | 12 | |||||
| 20 | Barrett, Maggie | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | Halunen, Olivia | DEF | 1 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 29 | 11 | 2 | 0 | |||||

Goalkeeping Statistics

| 1 | Fischer, Cambell | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























