Kansas City vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMKC | OMA |
|---|---|---|---|---|---|---|
| 35:02 | ![]() | Payten Ivins (1) | Assisted by: Addie LaRock | GOAL by OMA Ivins, Payten Assist by LaRock, Addie. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 4 | 0 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Kansas City


Omaha

Fagan, Cadence at goalie for Omaha

Patton, Anika at goalie for Kansas City

Corner kick [02:51].

Corner kick [08:58].

Foul on Dobberstein, Kendall.

Corner kick [15:50].

Shot by UMKC Platt, Olivia, bottom right, saved by Fagan, Cadence.

Shot by OMA Braun, Haylee, bottom right, saved by Patton, Anika.


Shot by OMA Kort, Charley.

Foul on Urosevich, Mia.

Shot by UMKC Platt, Olivia, out right.




Foul on Platt, Olivia.


Shot by OMA Kort, Charley, out top.
0

35:02

1


Foul on Lupinacci, Brooklyn.

Foul on Simmons, Amarie.

Shot by UMKC Platt, Olivia.

Corner kick [43:56].
45:00
End of PeriodKansas City


Omaha

Start of 2nd period [45:00].

FOR UMKC: , #00 Patton, Anika, #3 Platt, Olivia, #5 Ozanne, Mia, #7 Muhr, Madelyn, #18 Reyling, Ella, #9 Edwards, Kaitlyn, #11 Smith, Kinsley, #25 El-Demerdash, Maryam, #23 Orosco, Olivia, #12 Koch, Ashley, #24 Chaddock, Abigail.

FOR OMA: , #31 Fagan, Cadence, #5 LaRock, Addie, #6 Brown, Jasmyn, #10 Dobberstein, Kendall, #11 Kort, Charley, #13 Brethes Vacchiani, Blanche, #14 Bartlam, Grace, #19 Ivins, Payten, #22 Hampton, Emma, #23 Braun, Haylee, #25 Macklin, Clare.





Shot by UMKC Edwards, Kaitlyn, out left.

Shot by UMKC Edwards, Kaitlyn, out right.

Corner kick [52:52].

Offside against Omaha.

Shot by UMKC Smith, Kinsley, out right.



Foul on Orosco, Olivia.




Foul on Hull, Genevieve.

Foul on Lupinacci, Brooklyn.

Corner kick [70:06].

Foul on Muhr, Madelyn.











Foul on Lupinacci, Brooklyn.


Shot by UMKC Koch, Ashley, out right.

Foul on Ivins, Payten.
90:00
End of Period
Kansas City

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 3 | 1 | 0 | 0 | 88 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Fagan, Cadence | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Larock, Addie | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Brown, Jasmyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Dobberstein, Kendall | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | Kort, Charley | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 13 | Brethes Vacchiani, Blanche | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Bartlam, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Ivins, Payten | FWD | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | Hampton, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Braun, Haylee | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 25 | Macklin, Clare | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnson, Nora | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 27 | Simmons, Amarie | MID | 0 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 4 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 31 | Fagan, Cadence | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



























