Kansas City vs Southeast Mo. St.
09/14/2025
Houck Stadium
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMKC | SEMO |
|---|---|---|---|---|---|---|
| 13:35 | Maya Domian (1) | Assisted by: Justi Nelson | GOAL by SEMO Domian, Maya Assist by Nelson, Justi. | 0 | 1 | |
| 30:22 | Ashley Koch (5) | Assisted by: Emilia Zolesio Fernandez Blanco | GOAL by UMKC Koch, Ashley Assist by Zolesio Fernandez Blanco, Emilia. | 1 | 1 | |
| 50:55 | Kaitlyn Edwards (1) | Unassisted | GOAL by UMKC Edwards, Kaitlyn. | 2 | 1 | |
| 55:49 | Delfina Zolesio Fernandez Blanco (7) | Assisted by: Ashley Koch , Breckynn Pugh | GOAL by UMKC Zolesio Fernandez Blanco, Delfina Assist by Koch, Ashley and Pugh, Breckynn. | 3 | 1 | |
| 68:13 | Alyssa Schulte (1) | Assisted by: Hayley Hogenmiller , Justi Nelson | GOAL by SEMO Schulte, Alyssa Assist by Hogenmiller, Hayley and Nelson, Justi. | 3 | 2 | |
| 69:22 | Justi Nelson (3) | Unassisted | GOAL by SEMO Nelson, Justi. | 3 | 3 | |
| 80:03 | Olivia Platt (1) | Unassisted | UMKC Olivia Platt PENALTY KICK GOAL. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas City | 7 | 10 | 17 (10) |
| Southeast Mo. St. | 2 | 6 | 8 (6) |
Saves | |||
| Kansas City | 1 | 2 | 3 |
| Southeast Mo. St. | 5 | 1 | 6 |
Corners Kicks | |||
| Kansas City | 3 | 8 | 11 |
| Southeast Mo. St. | 2 | 2 | 4 |
Offsides | |||
| Kansas City | 2 | 0 | 2 |
| Southeast Mo. St. | 0 | 0 | 0 |
Fouls | |||
| Kansas City | 3 | 3 | 6 |
| Southeast Mo. St. | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











