Kansas City vs Southern Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | KC | USI |
|---|---|---|---|---|---|---|
| 24:28 | ![]() | Morgan Beyer (1) | Assisted by: Taylor Hall | GOAL by USI Beyer, Morgan Assist by Hall, Taylor. | 0 | 1 |
| 68:07 | ![]() | Sophia Limongi (1) | Assisted by: Holland Hawkins | GOAL by KC Limongi, Sophia Assist by Hawkins, Holland. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (7) |
![]() | 5 | 2 | 7 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:08 | #19 Morgan McLaughlin | |
![]() | 56:54 | #20 Brynn Quick |
Kansas City


Southern Indiana

Etienne, Maya at goalie for Southern Indiana

Caldwell, Mackenzie at goalie for Kansas City

Shot by USI Schone, Alexis, bottom center, saved by Caldwell, Mackenzie.

Foul on Duggan, Maggie.

Corner kick [02:13].

Corner kick [03:02].

Shot by KC Page, Madison, bottom center, saved by Etienne, Maya.

Foul on Page, Madison.


Foul on Murphy, Peyton.

Shot by KC Kamimura, Ririka, bottom right, saved by Etienne, Maya.

Shot by KC Marek, Sam, out top.

Corner kick [11:52].



Foul on Daly, Mia Rose.

Foul on Limongi, Sophia.

Shot by USI Murphy, Peyton, bottom right, saved by Caldwell, Mackenzie.

Corner kick [20:33].

Shot by USI Beyer, Morgan, bottom center, saved by Caldwell, Mackenzie.



Corner kick [22:42].

Foul on Hollis, Lily.
0

24:28

1






Foul on Hall, Taylor.



Corner kick [27:40].

Shot by KC Kamimura, Ririka, bottom center, saved by Etienne, Maya.








Shot by KC Kamolz, Kayda, out top right.

Foul on Zurmuehlen, Madison.

Shot by USI Schone, Avery, top right, saved by Richardson, Natasha.



Corner kick [40:23].


45:00
End of PeriodKansas City


Southern Indiana

Start of 2nd period [45:00].

FOR KC: , #0 Richardson, Natasha, #27 Kamolz, Kayda, #6 Anderson, Caijah, #23 Page, Madison, #28 Stedman, Lily, #9 Kamimura, Ririka, #20 Smith, Sophia, #18 Zurmuehlen, Madison, #19 McLaughlin, Morgan, #31 Hollis, Lily, #4 Platt, Olivia.

FOR USI: , #1 Lintner, Zoe, #5 Duggan, Maggie, #10 Grafton, Charli, #11 Vanek, Paige, #15 Schone, Alexis, #17 Murphy, Peyton, #20 Quick, Brynn, #21 Lippert, Elizabeth, #23 Cady, Madison, #28 Beyer, Morgan, #30 Daly, Mia Rose.


















Yellow card on KC McLaughlin, Morgan.

Shot by KC Smith, Sophia, out left.

Foul on Grafton, Charli.

Foul on Schone, Alexis.


Yellow card on USI Quick, Brynn.

Corner kick [58:35].















Foul on Schone, Avery.

Corner kick [66:23].

Corner kick [67:28].

Shot by KC Hawkins, Holland, bottom center, saved by Lintner, Zoe.
1

68:07

1








Shot by KC Page, Madison, bottom right, saved by Lintner, Zoe.







Shot by KC Stedman, Lily, bottom right, saved by Lintner, Zoe.

Corner kick [76:47].




Foul on Byrne, Emma.




Foul on Iles, Shy.

Foul on Murphy, Peyton.

Foul on Iles, Shy.



Shot by USI Beyer, Morgan, out top.



Corner kick [86:54].

Shot by USI Murphy, Peyton, out right.

Offside against Southern Indiana.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 33 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 63 |
| 10 | ![]() | DEF | 1 | 1 | 1 | 0 | 74 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 23 | ![]() | FWD | 2 | 2 | 0 | 0 | 62 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 1 | 36 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 44 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 10 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 27 | 0 | 0 |
| 0 | ![]() | 30 | 0 | 1 |
| 1 | ![]() | 33 | 1 | 3 |
Totals | Â | Â | 1 | 4 |

Southern Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Etienne, Maya | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Duggan, Maggie | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | Grafton, Charli | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 11 | Vanek, Paige | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | Schone, Alexis | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 17 | Murphy, Peyton | MID | 2 | 1 | 0 | 0 | 59 | ||||
| 20 | Quick, Brynn | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | Lippert, Elizabeth | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 23 | Cady, Madison | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 28 | Beyer, Morgan | FWD | 3 | 2 | 1 | 0 | 65 | ||||
| 30 | Daly, Mia Rose | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thurston, Emma | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 3 | Iles, Shy | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 4 | Hall, Taylor | FWD | 0 | 0 | 0 | 1 | 39 | ||||
| 6 | Greis, Kirsten | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | Berruti, Adriana | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | Wright, Alyssa | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | Schone, Avery | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 16 | Crawford, Madison | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | Seymour, Payton | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Finol, Sophia | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 24 | Wilkinson, Peyton | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 27 | Rhoutsong, Abby | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 31 | Rudman, Natalie | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | Larring, Deklan | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 35 | Preston, Taylor | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 7 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sabath, Emma | 9 | 0 | 0 |
| 1 | Lintner, Zoe | 36 | 1 | 3 |
| 32 | Etienne, Maya | 45 | 0 | 3 |
Totals | Â | Â | 1 | 6 |






.png&width=40&type=webp)


























