Kansas City vs Chicago St.
11/02/2019
Brooks Field
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMK | CSU |
|---|---|---|---|---|---|---|
| 17:32 | Rylan Childers (1) | Assisted by: Lindsey Prokop | GOAL by UMK Childers, Rylan Assist by Prokop, Lindsey. | 1 | 0 | |
| 32:18 | Amanda Sampson (1) | Assisted by: Lindsey Prokop , Emily Jensen | GOAL by UMK Sampson, Amanda Assist by Prokop, Lindsey and Jensen, Emily. | 2 | 0 | |
| 51:09 | Liz Mann (1) | Assisted by: Rylan Childers | GOAL by UMK Mann, Liz Assist by Childers, Rylan. | 3 | 0 | |
| 56:24 | Lindsey Prokop (2) | Assisted by: Liz Mann | GOAL by UMK Prokop, Lindsey Assist by Mann, Liz. | 4 | 0 | |
| 61:26 | Lindsey Prokop (2) | Assisted by: Rylan Childers | GOAL by UMK Prokop, Lindsey Assist by Childers, Rylan. | 5 | 0 | |
| 88:14 | Barbara Castellanos (1) | Unassisted | GOAL by CSU Castellanos, Barbara. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas City | 15 | 12 | 27 (12) |
| Chicago St. | 1 | 4 | 5 (3) |
Saves | |||
| Kansas City | 1 | 1 | 2 |
| Chicago St. | 4 | 3 | 7 |
Corners Kicks | |||
| Kansas City | 3 | 2 | 5 |
| Chicago St. | 1 | 0 | 1 |
Offsides | |||
| Kansas City | 3 | 0 | 3 |
| Chicago St. | 3 | 0 | 3 |
Fouls | |||
| Kansas City | 3 | 4 | 7 |
| Chicago St. | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:55 | #5 Samara Costa |











