Haskell vs Kansas City
Haskell - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dauphinais, Ona | * | 37 | 8 - 14 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 6 | 0 | 2 | 20 |
| 10 | Fox, Ivy | * | 19 | 6 - 14 | 0 - 1 | 1 - 1 | 2 - 4 | 6 | 4 | 2 | 4 | 0 | 0 | 13 |
| 33 | Astorga, Angela | * | 30 | 1 - 2 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 5 | 1 | 5 | 0 | 2 | 7 |
| 20 | Penn, Tierzah | * | 21 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 7 | 0 | 0 | 2 |
| 00 | Spoonhunter, Lish | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3 | Greene, Allie | 29 | 4 - 7 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | |
| 24 | Stephens, Alana | 19 | 2 - 6 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 3 | 1 | 6 | 0 | 0 | 4 | |
| 34 | Flient, Jayla | 21 | 1 - 1 | 0 - 0 | 0 - 4 | 0 - 7 | 7 | 4 | 3 | 3 | 1 | 0 | 2 | |
| 44 | Murray, Tea | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 6-16 | 7-14 | 5-27 | 32 | 21 | 12 | 35 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-15 | 1-2 | 0-1 |
| 40.0% | 50.0% | 0.0% | |
| 2nd Quarter | 8-13 | 5-9 | 1-2 |
| 61.5% | 55.6% | 50.0% | |
| 3rd Quarter | 6-14 | 0-2 | 4-6 |
| 42.9% | 0.0% | 66.7% | |
| 4th Quarter | 3-9 | 0-3 | 2-5 |
| 33.3% | 0.0% | 40.0% | |
| Total | 23-51 | 6-16 | 7-14 |
| 45.1% | 37.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 17
Kansas City - 109
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bennett, Elauni | * | 31 | 10 - 17 | 0 - 0 | 7 - 9 | 9 - 6 | 15 | 2 | 2 | 1 | 0 | 2 | 27 |
| 24 | Harrell, Zaire | * | 27 | 4 - 6 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 3 | 11 |
| 22 | Adaramoye, Jumoke | * | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 1 | 6 |
| 25 | Winter, Jamyah | * | 9 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 5 | Trotter, Tierra | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 00 | Bennett, Emani | 25 | 10 - 26 | 5 - 11 | 0 - 1 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 5 | 25 | |
| 23 | Febres, Alyssa | 28 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 7 | 1 | 1 | 5 | 8 | |
| 3 | Hatcher, Lailah | 7 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 1 | 7 | |
| 33 | Majoros, Hallie | 8 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Amode, Funmi | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 12 | Frances, Claudia | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 13 | Andrews, Carleigh | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 44 | Chears, Trinity | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Bannerman, Kelby | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 43-87 | 8-21 | 15-19 | 20-24 | 44 | 18 | 26 | 10 | 2 | 22 | 109 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-24 | 2-7 | 4-5 |
| 62.5% | 28.6% | 80.0% | |
| 2nd Quarter | 10-24 | 4-7 | 0-0 |
| 41.7% | 57.1% | 0.0% | |
| 3rd Quarter | 8-19 | 1-3 | 7-8 |
| 42.1% | 33.3% | 87.5% | |
| 4th Quarter | 10-20 | 1-4 | 4-6 |
| 50.0% | 25.0% | 66.7% | |
| Total | 43-87 | 8-21 | 15-19 |
| 49.4% | 38.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 2 time(s)
Points in the Paint: 66
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 52
Bench Points: 59

























