Women's Basketball History vs Southern Utah University from January 17, 1998 - January 30, 2012
Wins
16
Losses
14
Home Record
10-3
Away Record
6-10
Conference Record
15-13
Streak
W7
First Matchup
W 71-68
1/17/1998
Last 10 Matchups
7-2
1/12/2008 - 1/30/2012
Largest Margin of Victory
W 80-48
1/12/2008
Smallest Margin of Victory
W 71-68
2/5/2011
Total Points
2045
Average Points
64
History from January 17, 1998 - January 30, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, January 30 | 2011-12 | Away Cedar City, Utah | W64-46 | |
Thursday, December 29 | 2011-12 | Home Kansas City, Mo. (SRC) | W81-61 | |
Saturday, February 5 | 2010-11 | Away Cedar City, Utah | W71-68 | |
Saturday, January 8 | 2010-11 | Home Kansas City, Mo. (Municipal) | W73-66 | |
Saturday, January 30 | 2009-10 | Away Cedar City, Utah | W74-64 | |
Monday, January 4 | 2009-10 | Home Kansas City, Mo. (SRC) | W71-58 | |
Saturday, February 7 | 2008-09 | Home Kansas City, Mo. (Swinney) | W60-57 | |
Saturday, January 10 | 2008-09 | Away Cedar City, Utah | L52-68 | |
Saturday, February 9 | 2007-08 | Away Cedar City, Utah | L49-51 | |
Saturday, January 12 | 2007-08 | Home Kansas City, Mo. (Municipal) | (VACATED) | |
Monday, February 5 | 2006-07 | Away Cedar City, Utah | L48-57 | |
Saturday, January 6 | 2006-07 | Home Kansas City, Mo. (Municipal) | (VACATED) | |
Monday, February 20 | 2005-06 | Home Swinney | W69-54 | |
Monday, January 2 | 2005-06 | Away Cedar City, Utah | W63-53 | |
Saturday, February 26 | 2004-05 | Away Cedar City, Utah | L66-77 | |
Thursday, January 6 | 2004-05 | Home Municipal Auditorium | W77-57 | |
Saturday, March 6 | 2003-04 | Home Kemper Arena | W71-65 | |
Monday, March 1 | 2003-04 | Home Swinney Rec Center | L53-54 | |
Saturday, January 31 | 2003-04 | Away Cedar City, Utah | L68-79 | |
Monday, February 10 | 2002-03 | Home Kansas City, Mo. | W70-50 | |
Saturday, January 11 | 2002-03 | Away Cedar City, UT | W61-54 | |
Monday, February 25 | 2001-02 | Away Cedar City, UT | L58-67 | |
Saturday, January 26 | 2001-02 | Home Kansas City, Mo. | W69-54 | |
Monday, January 29 | 2000-01 | Away Cedar City, UT | L50-75 | |
Saturday, December 2 | 2000-01 | Home Kansas City, Mo. | L55-59 | |
Thursday, January 27 | 1999-00 | Away Cedar City, UT | L51-67 | |
Saturday, January 15 | 1999-00 | Home Kansas City, Mo. | L48-62 | |
Thursday, January 21 | 1998-99 | Away Cedar City, UT | L60-74 | |
Saturday, January 9 | 1998-99 | Away Cedar City, UT | W73-67 | |
Saturday, February 28 | 1997-98 | Neutral Moline, Ill. | L59-77 | Box Score (PDF) |
Thursday, February 12 | 1997-98 | Away Cedar City, UT | L66-68 | |
Saturday, January 17 | 1997-98 | Home Kansas City, Mo. | W71-68 |
Win
Loss
WBB Highlights: Summit League Semifinals
Saturday, March 08
WBB Highlights: Summit League Quarterfinals
Friday, March 07
WBB Highlights at UND
Saturday, March 01
WBB Highlights at NDSU
Thursday, February 27