Women's Basketball History vs Oakland University from January 16, 1999 - February 16, 2013
Wins
8
Losses
27
Home Record
4-12
Away Record
2-13
Conference Record
5-23
Streak
W1
First Matchup
L 62-82
1/16/1999
Last 10 Matchups
3-7
3/7/2009 - 2/16/2013
Largest Margin of Victory
W 75-61
1/16/2006
Smallest Margin of Victory
W 56-53
3/7/2005
Total Points
2087
Average Points
60
History from January 16, 1999 - February 16, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 16 | 2012-13 | Away Rochester, Mich. | W59-53 | |
Thursday, January 17 | 2012-13 | Home Kansas City, Mo. (SRC) | L46-55 | |
Sunday, March 4 | 2011-12 | Neutral Sioux Falls, S.D. | W72-59 | |
Monday, February 27 | 2011-12 | Home Kansas City, Mo. (SRC) | W63-54 | |
Thursday, December 1 | 2011-12 | Away Rochester, Mich. | (OT) L65-71 | |
Monday, February 28 | 2010-11 | Home Kansas City, Mo. (SRC) | L61-63 | |
Saturday, December 4 | 2010-11 | Away Rochester, Mich. | L50-75 | |
Saturday, February 13 | 2009-10 | Home Kansas City, Mo. (Municipal) | L53-73 | |
Monday, January 18 | 2009-10 | Away Rochester, Mich. | L75-81 | |
Saturday, March 7 | 2008-09 | Neutral Sioux Falls, S.D. | L66-73 | |
Saturday, February 28 | 2008-09 | Away Rochester, Mich. | L55-66 | |
Monday, December 8 | 2008-09 | Home Kansas City, Mo. (Swinney) | L70-82 | |
Saturday, March 1 | 2007-08 | Home Kansas City, Mo. (Municipal) | L56-80 | |
Monday, December 10 | 2007-08 | Away Rochester, Mich. | L50-78 | |
Monday, February 19 | 2006-07 | Home Kansas City, Mo. (Swinney) | L55-82 | |
Saturday, January 20 | 2006-07 | Away Rochester, Mich. | L47-67 | |
Saturday, February 11 | 2005-06 | Away Rochester, Mich. | L65-87 | |
Monday, January 16 | 2005-06 | Home Swinney | W75-61 | |
Monday, March 7 | 2004-05 | Neutral Tulsa, Okla. | W56-53 | |
Monday, February 14 | 2004-05 | Home Swinney Rec Center | L49-65 | |
Monday, January 17 | 2004-05 | Away Rochester, Mich. | L64-82 | |
Monday, February 9 | 2003-04 | Home Swinney Rec Center | L52-54 | |
Saturday, January 24 | 2003-04 | Away Rochester, Mich. | W78-72 | |
Saturday, March 8 | 2002-03 | Home Kansas City, Mo. | L62-81 | Box Score (PDF) |
Saturday, February 15 | 2002-03 | Away Rochester, MI | L56-70 | |
Monday, January 20 | 2002-03 | Home Kansas City, Mo. | W69-63 | |
Saturday, February 9 | 2001-02 | Away Rochester, MI | L49-70 | |
Monday, January 14 | 2001-02 | Home Kansas City, Mo. | L55-81 | |
Saturday, February 24 | 2000-01 | Away Rochester, MI | L59-72 | |
Saturday, January 6 | 2000-01 | Home Kansas City, Mo. | L47-62 | |
Saturday, March 4 | 1999-00 | Neutral Fort Wayne, Ind. | L63-68 | Box Score (PDF) |
Thursday, February 24 | 1999-00 | Away Rochester, MI | L42-79 | |
Saturday, January 22 | 1999-00 | Home Kansas City, Mo. | L65-80 | |
Thursday, February 18 | 1998-99 | Home Kansas City, Mo. | W76-71 | |
Saturday, January 16 | 1998-99 | Away Rochester, MI | L62-82 |
Win
Loss
ROOS UNITED: Student-Athlete Testimonial
Tuesday, September 16
WBB Highlights: Summit League Semifinals
Saturday, March 08
WBB Highlights: Summit League Quarterfinals
Friday, March 07
WBB Highlights at UND
Saturday, March 01