Women's Basketball History vs IU Indy from December 3, 1998 - March 9, 2013
Wins
15
Losses
17
Home Record
9-6
Away Record
6-9
Conference Record
15-15
Streak
L3
First Matchup
L 58-68
12/3/1998
Last 10 Matchups
6-4
1/31/2009 - 3/9/2013
Largest Margin of Victory
W 70-36
2/12/2005
Smallest Margin of Victory
W 58-56
2/20/2012
Total Points
1857
Average Points
58
History from December 3, 1998 - March 9, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 9 | 2012-13 | Neutral Sioux Falls, S.D. | L47-59 | |
Saturday, February 23 | 2012-13 | Home Kansas City, Mo. (SRC) | L33-47 | |
Thursday, January 24 | 2012-13 | Away Indianapolis, Ind. | L46-47 | |
Monday, February 20 | 2011-12 | Away Indianapolis, Ind. | W58-56 | |
Saturday, January 21 | 2011-12 | Home Kansas City, Mo. (SRC) | W63-55 | |
Saturday, February 19 | 2010-11 | Away Indianapolis, Ind. | L61-75 | |
Monday, January 24 | 2010-11 | Home Kansas City, Mo. (SRC) | W73-55 | |
Monday, February 22 | 2009-10 | Away Indianapolis, Ind. | W56-46 | |
Saturday, January 23 | 2009-10 | Home Kansas City, Mo. (Municipal) | W65-36 | |
Saturday, January 31 | 2008-09 | Home Kansas City, Mo. (Kemper) | W58-48 | |
Monday, January 5 | 2008-09 | Away Indianapolis, Ind. | (OT) W80-75 | |
Monday, March 10 | 2007-08 | Neutral Tulsa, Okla. | L42-54 | |
Saturday, February 2 | 2007-08 | Away Indianapolis, Ind. | L47-65 | |
Monday, January 7 | 2007-08 | Home Kansas City, Mo. (Swinney) | L51-56 | |
Saturday, February 17 | 2006-07 | Home Kansas City, Mo. (Kemper) | (OT) W66-63 | |
Monday, January 22 | 2006-07 | Away Indianapolis, Ind. | W50-42 | |
Saturday, January 21 | 2005-06 | Away Indianapolis, Ind. | L46-57 | |
Saturday, January 14 | 2005-06 | Home Municipal | L46-63 | |
Saturday, February 12 | 2004-05 | Home Swinney Rec Center | W70-36 | |
Monday, January 31 | 2004-05 | Away Indianapolis, Ind. | L48-53 | |
Saturday, February 28 | 2003-04 | Away Indianapolis, Ind. | W62-57 | |
Monday, January 26 | 2003-04 | Home Swinney Rec Center | W69-45 | |
Monday, February 17 | 2002-03 | Away Indianapolis, IN | W73-65 | |
Saturday, January 18 | 2002-03 | Home Kansas City, Mo. | L60-63 | |
Monday, February 11 | 2001-02 | Away Indianapolis, IN | L47-75 | |
Saturday, January 12 | 2001-02 | Home Kansas City, Mo. | L48-68 | |
Monday, February 5 | 2000-01 | Away Indianapolis, IN | L54-68 | |
Monday, December 4 | 2000-01 | Home Kansas City, Mo. | W72-57 | |
Saturday, February 12 | 1999-00 | Away Indianapolis, IN | L70-73 | |
Thursday, December 2 | 1999-00 | Home Kansas City, Mo. | W75-63 | |
Saturday, February 6 | 1998-99 | Home Kansas City, Mo. | L63-81 | |
Thursday, December 3 | 1998-99 | Away Indianapolis, IN | L58-68 |
Win
Loss
WBB Highlights: Summit League Semifinals
Saturday, March 08
WBB Highlights: Summit League Quarterfinals
Friday, March 07
WBB Highlights at UND
Saturday, March 01
WBB Highlights at NDSU
Thursday, February 27