Kansas City vs South Dakota St.
4/2/2026
Urban Youth Academy
2:58 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 4 | 0 | 10 | 10 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 2 |
Win: Robles, Delilah (7-10)Loss: Akayla Barnard (5-4)
Scoring Summary
Team | KANSAS C | SOUTH DA |
|---|---|---|
1st Leilani Bustamante singled down the rf line, 2 RBI (1-0 B); Maya Anthony advanced to third; Katie Noble scored; Megan Johnston scored. | 2 | 0 |
1st Leilani Bustamante out at second c to ss, caught stealing; Maya Anthony scored on a wild pitch. | 3 | 0 |
1st Emma Christensen singled to center field, RBI (2-1 BBK); Abby Gentry advanced to second; Akayla Barnard advanced to third, out at home cf to c; Amanda Vacanti scored, unearned. | 3 | 1 |
4th Emma Christensen singled to right field, RBI (3-1 BBBK); Abby Gentry advanced to second; Akayla Barnard scored, unearned. | 3 | 2 |
5th Ella Husak singled to shortstop, RBI (2-2 KFBFB); Lauren Parker scored. | 4 | 2 |
5th Elleana Navarro tripled down the rf line, RBI (2-0 BB); Ella Husak scored. | 5 | 2 |
5th Megan Johnston singled to left field, RBI (2-2 BFBF); Elleana Navarro scored. | 6 | 2 |
5th Akayla Barnard homered to center field, 2 RBI (3-2 SBFBB); Emma Vike scored. | 6 | 4 |
6th Elleana Navarro advanced to second on a wild pitch; Ella Husak advanced to third; Lauren Parker scored. | 7 | 4 |
6th Megan Johnston homered to center field, 3 RBI (1-1 KB); Elleana Navarro scored; Ella Husak scored. | 10 | 4 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Husak | DP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mary Cunningham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elleana Navarro | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Megan Johnston | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Katie Noble | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ava Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Anthony | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leilani Bustamante | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gianna Lickel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adelyn French | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Monica Franklin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Parker | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Droge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delilah Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 8 | 5 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
South Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Vike | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bria Riebel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanda Vacanti | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Akayla Barnard | P/CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Abby Gentry | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Christensen | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ella Berlage | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mia Buske | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alli Boyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Marnocha | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Alivya Bollen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keira Carrillo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayler Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 2 | 0 | 3 | 4 |
Batting
HR: Akayla Barnard (1)
SH: Ella Berlage (1)
Fielding
E: Emma Vike (1); Quinn Marnocha (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Droge | 3.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 48 |
| Delilah Robles | 4.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 6 | 65 |
| Totals | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 12 | 113 |
South Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akayla Barnard | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 |
Tayler Baker | 3.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 6 | 59 |
Hailey Herman | 1.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 48 |
Grace Proctor | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| Totals | 10 | 10 | 10 | 5 | 2 | 3 | 0 | 1 | 0 | 31 | 37 | 6 | 11 | 163 |




















