Missouri St. vs Kansas City
4/21/2026
Urban Youth Academy
5:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 0 | 2 | 6 | 0 | 2 | 10 | 6 | 1 |
Win: Robles, Delilah (1-2)Loss: Makenzi Swick (3-4)
Scoring Summary
Team | MOST | KC |
|---|---|---|
1st Halle Studer hit by pitch, RBI (2-1 KBH); Lauren Rowland advanced to second; Kayla Ulrich advanced to third; Riley Baber scored, unearned. | 1 | 0 |
1st Alexis Perales flied out to cf, sacrifice fly, RBI (2-2 KBBFF); Lauren Rowland out at third cf to 3b; Kayla Ulrich scored, unearned. | 2 | 0 |
2nd Katie Noble doubled to left field, 2 RBI (3-2 KKBBB); Kim Yepez scored; Mia Corres scored. | 2 | 2 |
3rd Elleana Navarro flied out to rf, sacrifice fly, RBI (1-2 BSS); Lauren Parker scored, unearned. | 2 | 3 |
3rd Kim Yepez singled to right center, RBI (1-1 KB); Mia Corres advanced to second; Monica Franklin advanced to third; Megan Johnston scored, unearned. | 2 | 4 |
3rd Katie Noble walked, RBI (3-2 BBKBKB); Kim Yepez advanced to second; Mia Corres advanced to third; Monica Franklin scored, unearned. | 2 | 5 |
3rd Ella Husak reached first on an error by ss (0-1 K); Katie Noble advanced to second; Kim Yepez advanced to third; Mia Corres scored, unearned. | 2 | 6 |
3rd Lauren Parker walked, RBI (3-1 BBBKB); Ella Husak advanced to second; Katie Noble advanced to third; Kim Yepez scored, unearned. | 2 | 7 |
3rd Lauren Parker advanced to second; Ella Husak advanced to third; Katie Noble scored on a passed ball, unearned. | 2 | 8 |
5th Elleana Navarro singled to left center, 2 RBI (2-2 KFBFB); Megan Johnston advanced to second; Lauren Parker scored; Ava Martinez scored. | 2 | 10 |
Missouri St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mya January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynn Romine | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Baber | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kayla Ulrich | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Rowland | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halle Studer | SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alexis Perales | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sidney McLaughlin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emily Gerardy | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Chadwick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenzi Swick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brylee Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paityn Engemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 2 | 2 | 2 | 3 | 0 | 1 | 2 |
Batting
SH: Emily Chadwick (1)
SF: Alexis Perales (1)
Baserunning CS: Brynn Romine (1)
HBP: Halle Studer (1)
Fielding
E: Riley Baber (1); Halle Studer (2)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Husak | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Parker | LF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Megan Johnston | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Elleana Navarro | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Monica Franklin | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mia Corres | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adelyn French | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim Yepez | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Noble | 1B | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ava Martinez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delilah Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 6 | 8 | 8 | 0 | 2 | 5 |
Missouri St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makenzi Swick | 2.1 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 6 | 1 | 59 |
Brylee Brewster | 0.1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
Paityn Engemann | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 42 |
| Totals | 6 | 10 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 21 | 31 | 7 | 5 | 124 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delilah Robles | 5.0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 20 | 6 | 6 | 89 |
| Totals | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 20 | 6 | 6 | 89 |


















