Kansas City vs Western Illinois
4/16/2025
Mary Ellen McKee
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 2 | 1 | 1 | 4 | 13 | 12 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 15 | 2 |
Win: Bebb, Riley (2-12)Loss: Lillie Wools (5-10)Save: Parker, Maddie (1)
Scoring Summary
Team | KC(1)~1 | WIU |
---|---|---|
1st Sanchez, S. singled to left field, advanced to second on the throw, RBI; Ketcherside scored. | 0 | 1 |
2nd Batdorf,G homered, 2 RBI; Bustamante,L scored. | 2 | 1 |
2nd Kvale,T doubled to left field, RBI; Navarro,E advanced to third; Castillo,D scored. | 3 | 1 |
2nd Kohnhorst,C flied out to cf, SF, RBI; Navarro,E scored. | 4 | 1 |
3rd Kvale,T doubled to center field, RBI; Navarro,E advanced to third; Parker,L scored. | 5 | 1 |
4th Navarro,E singled to left field, 2 RBI; Rogers,S advanced to second; Cunningham,M scored; Woods,B scored. | 7 | 1 |
4th Leonard, M. singled down the lf line, RBI; Wools, L. advanced to second; German, R scored. | 7 | 2 |
5th Woods,B flied out to rf, SF, RBI; Martinez,A scored. | 8 | 2 |
6th Navarro,E grounded out to ss, RBI; Rogers,S advanced to second; Batdorf,G scored, unearned. | 9 | 2 |
6th German, R doubled to left center, RBI; Tarr, R scored. | 9 | 3 |
6th Wools, L. singled to right field, RBI; German, R scored. | 9 | 4 |
6th Ketcherside walked, advanced to second on a wild pitch, RBI; Robertson, M advanced to third on a wild pitch; Leonard, M. scored on a wild pitch. | 9 | 5 |
7th Bustamante,L tripled to right field, 3 RBI; Noble,K scored; Woods,B scored; Schnoor,P scored, unearned. | 12 | 5 |
7th Rogers,S flied out to rf, SF, RBI; Bustamante,L scored, unearned. | 13 | 5 |
7th Luna, M. homered, 3 RBI; Tarr, R scored; Sanchez, S. scored. | 13 | 8 |
7th Ketcherside doubled to right field, RBI; Robertson, M advanced to third; Wools, L. scored. | 13 | 9 |
Kansas City
Batting
Baserunning
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robertson, M | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Kaylee Ketcherside | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Raegan Boone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Brown | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sophia Sanchez | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ruby Tarr | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Rylee German | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Maria Luna | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lillie Wools | P/DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Alivia Beard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Leonard | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Audrey Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kathryn Mcchristy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby Spaulding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 9 | 3 | 0 | 1 | 9 |
Batting
2B: Kaylee Ketcherside (1); Ruby Tarr (1); Rylee German (1)
HR: Maria Luna (1)
Fielding
E: Robertson, M (1); Payton Brown (1)
Kansas City
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillie Wools | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
Audrey Clark | 1.2 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 0 |
Kathryn Mcchristy | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 0 |
Libby Spaulding | 3.0 | 3 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 17 | 7 | 1 | 0 |
Totals | 12 | 13 | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 30 | 44 | 13 | 4 | 0 |