Kansas City vs UTEP
Scoring Summary
Team  | KC  | UTEP  | 
|---|---|---|
 1st GRIFFTH, A scored on a wild pitch.  | 0  | 1  | 
 2nd GARCIA, B hit by pitch, RBI; BURCHARD, M advanced to second; MENDOZA, M advanced to third; CARRANZA, K scored.  | 0  | 2  | 
 2nd JACOWAY, S reached on a fielder's choice, RBI; GARCIA, B advanced to second; BURCHARD, M out at third ss to 3b; MENDOZA, M scored.  | 0  | 3  | 
 2nd RICHARD, A singled to right field, 2 RBI; HOGAN, H advanced to third; GRIFFTH, A scored, unearned; JACOWAY, S scored, unearned.  | 0  | 5  | 
 4th Castillo,D reached on a fielder's choice, RBI; Noble,K advanced to second, out at second ss to 2b; Cunningham,M advanced to third; Parker,L scored.  | 1  | 5  | 
 4th Lickel,G singled up the middle, RBI; Castillo,D advanced to second; Cunningham,M scored.  | 2  | 5  | 
 4th MUNOZ, I doubled to right field, RBI; RITCHHART, A scored.  | 2  | 6  | 
 4th CARRANZA, K reached on an error by ss; MARQUEZ, C scored, unearned.  | 2  | 7  | 
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kvale, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Martinez, Ava | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Navarro, Elleana | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Parker, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anderson, Kendyl | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Cunningham, Mary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bustamante, Leilani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Noble, Katie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Castillo, Derika | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Schnoor, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maciel, Katelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lickel, Gianna | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Woods, Briona | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Burks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 2 | 2 | 5 | 0 | 4 | 4 | 
 UTEP
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Griffith, Ashlynn  | CF/LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
    Lee, Amaya  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hogan, Halle  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Richard, Ajia  | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Ritchhart, Abby  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Munoz, Iliana  | LF/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
    Marquez, Cece  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carranza, Kenna  | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Lopez, Jordyn  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mendoza, Madi  | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Burchard, Marissa  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Garcia, Bri  | 2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
 Jacoway, Serenity  | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
    Dooner, Rylan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lavas, Brantley  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Felder, Taja  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Reynolds, Anisa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 7 | 9 | 5 | 5 | 0 | 0 | 6 | 
Batting
2B: Richard, Ajia (1); Munoz, Iliana (1)
Baserunning 
SB: Griffith, Ashlynn (1)
HBP: Garcia, Bri (1)
Fielding 
DP: Richard, Ajia (1); Garcia, Bri (1)
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burks, Hannah | 2.2 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 5 | 0 | 
| Parker, Maddie | 1.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 | 
| Bebb, Riley | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 
| Totals | 9 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 25 | 31 | 3 | 11 | 0 | 
 UTEP
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Felder, Taja  | 4.0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 7 | 0 | 
 Reynolds, Anisa  | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 0 | 
| Totals | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 9 | 0 | 
.png&width=40&type=webp)




.png&width=200&height=200&type=webp)















