Kansas City vs Tulsa
Scoring Summary
Team  | KC  | TLS  | 
|---|---|---|
 1st SKAGGS, C. homered to right field, 2 RBI, unearned; DILL, A. scored, unearned.  | 0  | 2  | 
 2nd Navarro,E doubled to left center, 2 RBI; Maciel,K scored; Noble,K scored.  | 2  | 2  | 
 2nd Parker,L stole second; Navarro,E stole home.  | 3  | 2  | 
 5th Woods,B doubled to left center, 2 RBI; Lickel,G scored; Parker,L scored.  | 5  | 2  | 
 5th RUSSELL, F. singled to center field, RBI; COLE, M. advanced to second; PASCUCCI, T. scored.  | 5  | 3  | 
 5th SKAGGS, C. lined out to lf, SAC, RBI; COLE, M. scored.  | 5  | 4  | 
 7th COLE, M. singled to third base; PASCUCCI, T. advanced to second on a throwing error by 3b, scored.  | 5  | 5  | 
 7th SKAGGS, C. singled, RBI; DILL, A. advanced to second; COLE, M. scored.  | 5  | 6  | 
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Parker, Lauren | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lickel, Gianna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Castillo, Derika | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Anderson, Kendyl | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Woods, Briona | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Noble, Katie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maciel, Katelyn | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Bustamante, Leilani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Navarro, Elleana | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Cunningham, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kvale, Taylor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Duvall, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 5 | 10 | 4 | 1 | 0 | 5 | 8 | 
Batting
Baserunning 
Fielding 
 Tulsa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cole, Maci  | C/SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Russell, Faith  | 2B/DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Dill, Annika  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Skaggs, Claira  | 3B | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
 Wood, Celeste  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Turner, Amber  | DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Burns, Danielle  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Rouse, Elle  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holcomb, Whitney  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Grant, Riley  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pascucci, Tallulah  | SS/2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Scarborough, Aliya  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Moore, Maura  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hopkins, Alexa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 6 | 7 | 5 | 5 | 0 | 5 | 3 | 
Batting
HR: Skaggs, Claira (1)
SF: Skaggs, Claira (1)
Baserunning SB: Cole, Maci (1)
CS: Russell, Faith (1)
Fielding 
E: Russell, Faith (1); Wood, Celeste (1); Pascucci, Tallulah (1)
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duvall, Maddy | 6.2 | 7 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 8 | 5 | 0 | 
| Totals | 7 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 8 | 5 | 0 | 
 Tulsa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Moore, Maura  | 4.0 | 9 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 0 | 
 Hopkins, Alexa  | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 7 | 0 | 
| Totals | 10 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 32 | 34 | 6 | 9 | 0 | 
.png&width=40&type=webp)

















