Kansas City vs St. Thomas Tommies
Scoring Summary
| Team | KC | UST | 
|---|---|---|
|  1st C Carby tripled to right field, RBI (0-0); L Lienhard scored. | 0 | 1 | 
|  1st E Cook singled to left field, RBI (2-2 KFFBB); C Carby scored. | 0 | 2 | 
|  1st A Stierlen singled up the middle, RBI (0-1 K); K Raymond advanced to second; E Cook scored. | 0 | 3 | 
|  2nd L Lienhard homered, RBI (2-1 BBK). | 0 | 4 | 
|  2nd K Raymond doubled to right center, RBI (1-0 B); A Wukawitz scored. | 0 | 5 | 
|  6th K Monson singled to third base, RBI (3-2 KBBKFB); A Stierlen scored. | 0 | 6 | 
|  6th R Moore tripled to right field, 2 RBI (1-1 BS); A Young scored; K Monson scored. | 0 | 8 | 
 Kansas City
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lickel, Gianna | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, Sabrina | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Woods, Briona | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Noble, Katie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Batdorf, Grace | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navarro, Elleana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Maciel, Katelyn | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cunningham, Mary | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bustamante, Leilani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duvall, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 0 | 3 | 0 | 4 | 0 | 1 | 5 | 
 St. Thomas Tommies
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Laken Lienhard | SS | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Avery Wukawitz | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Cassidy Carby | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Ella Cook | P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
|     Miley Wichman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kaitlyn Raymond | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Abbi Stierlen | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|     Jenna Kuhn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kameron Monson | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|     Morgan Klein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Adrianna Young | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Ruby Moore | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
|  Ava Kleinfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  Totals  | 27 | 8 | 13 | 8 | 6 | 0 | 1 | 11 | 
Batting
2B: Kaitlyn Raymond (1)
3B: Cassidy Carby (1); Abbi Stierlen (1); Ruby Moore (1)
HR: Laken Lienhard (1)
SH: Ruby Moore (1)
Baserunning 
HBP: Laken Lienhard (1); Adrianna Young (1)
Fielding 
DP: Laken Lienhard (2); Abbi Stierlen (2); Ruby Moore (2)
 Kansas City
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bebb, Riley | 2.0 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 67 | 
| Duvall, Maddy | 3.1 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 20 | 5 | 3 | 100 | 
| Totals | 13 | 8 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 27 | 36 | 7 | 7 | 167 | 
 St. Thomas Tommies
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ella Cook | 6.0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 11 | 89 | 
| Totals | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 11 | 89 | 
Win: Ella Cook (12-8)
Loss: Bebb, Riley (2-16)
HBP: Bebb, Riley (1); Duvall, Maddy (1)
      ; 
    
PB: 
      
    Kameron Monson (1)
.png&width=40&type=webp)

















