Kansas City vs St. Thomas Tommies
Scoring Summary
| Team | KC | UST | 
|---|---|---|
|  1st Woods,B homered, RBI (3-2 BBBKSF). | 1 | 0 | 
|  1st A Stierlen singled up the middle, 2 RBI (2-2 KSBB); K Raymond advanced to second; E Cook scored; C Carby scored. | 1 | 2 | 
|  2nd Lickel,G singled, RBI (0-0); Parker,L advanced to third; Bustamante,L scored, unearned. | 2 | 2 | 
|  4th A Wukawitz doubled to left field, 2 RBI (0-0); R Moore scored; A Young scored. | 2 | 4 | 
|  5th R Moore doubled to right field, RBI (2-1 FBB); A Young advanced to third; K Monson scored. | 2 | 5 | 
|  5th A Wukawitz homered, 4 RBI (2-0 BB); L Lienhard scored; R Moore scored; A Young scored. | 2 | 9 | 
|  5th A Stierlen singled up the middle, RBI (0-0); K Raymond advanced to second; E Cook scored. | 2 | 10 | 
 Kansas City
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lickel, Gianna | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rogers, Sabrina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Woods, Briona | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Noble, Katie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Batdorf, Grace | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Navarro, Elleana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Maciel, Katelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bustamante, Leilani | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 2 | 5 | 2 | 2 | 0 | 5 | 7 | 
 St. Thomas Tommies
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Laken Lienhard | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Avery Wukawitz | CF | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 
|  Cassidy Carby | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Anna Caruso | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ella Cook | DP | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 
|  Kaitlyn Raymond | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
|  Abbi Stierlen | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
|     Miley Wichman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kameron Monson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Adrianna Young | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ruby Moore | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Christina Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 10 | 10 | 10 | 9 | 1 | 1 | 7 | 
Batting
2B: Avery Wukawitz (1); Ella Cook (1); Ruby Moore (1)
3B: Adrianna Young (1)
HR: Avery Wukawitz (1)
Baserunning 
SB: Ruby Moore (1)
Fielding 
E: Ruby Moore (1)
 Kansas City
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bebb, Riley | 4.0 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 18 | 23 | 7 | 4 | 87 | 
| Parker, Maddie | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 | 
| Burks, Hannah | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 | 
| Totals | 10 | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 24 | 33 | 8 | 5 | 126 | 
 St. Thomas Tommies
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Christina Crawford | 5.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 101 | 
| Totals | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 101 | 
.png&width=40&type=webp)
















