Kansas City vs South Dakota
Scoring Summary
| Team | KC | USD | 
|---|---|---|
|  1st White doubled to right center, RBI (1-0 B); McGee scored. | 0 | 1 | 
|  1st A. Brown singled to left field, advanced to second, RBI (1-0 B); Edwards advanced to third; White scored. | 0 | 2 | 
|  1st R. Jones doubled to left center, 2 RBI (1-0 B); A. Brown scored, unearned; Edwards scored, unearned. | 0 | 4 | 
|  3rd Iversen doubled to left center, RBI (1-1 BF); R. Jones advanced to third; Carda scored. | 0 | 5 | 
|  3rd Carey singled to left field, advanced to second on the throw, RBI (0-0); Iversen advanced to third; R. Jones scored. | 0 | 6 | 
|  3rd McGee grounded out to 1b unassisted, RBI (2-2 BBKF); Carey advanced to third; Iversen scored. | 0 | 7 | 
|  5th Carey singled to center field, RBI (0-2 FK); Iversen scored. | 0 | 8 | 
 Kansas City
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lickel, G | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maciel, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Batdorf, G | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Noble, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Navarro, E | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woods, B | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Castillo, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, S | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Parker, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Duvall, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bebb, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 
 South Dakota
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ella Mcgee | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Tatum Villotta | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Delaney White | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Madison Evans | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Clara Edwards | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Sara Iburg | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abi Brown | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|     Isabel Carda | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rylie Jones | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Autumn Iversen | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Brooke Carey | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Mckenna Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 8 | 12 | 8 | 1 | 0 | 0 | 5 | 
Batting
2B: Delaney White (1); Rylie Jones (1); Autumn Iversen (2)
3B: Clara Edwards (1)
SH: Tatum Villotta (2)
 Kansas City
 South Dakota
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mckenna Young | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 69 | 
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 69 | 
.png&width=40&type=webp)















