South Dakota State vs Kansas City
Scoring Summary
| Team | SDSU | KC | 
|---|---|---|
|  3rd Dumont singled through the left side, RBI; Jarecki scored, unearned. | 1 | 0 | 
|  7th Boyle singled to right field, RBI; Gentry advanced to second; Barnard advanced to third; Jarecki scored. | 2 | 0 | 
|  7th Boyle advanced to second on an error by rf, advanced to third; Gentry scored; Barnard scored. | 4 | 0 | 
|  7th Vike grounded out to ss, RBI; Boyle scored, unearned. | 5 | 0 | 
 South Dakota State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mia Jarecki | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Akayla Barnard | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Brooke Dumont | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Quinn Marnocha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abby Gentry | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Alli Boyle | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Emma Vike | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Amanda Vacanti | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Emma Christensen | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Addison Blomberg | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
|     Caitlyn Wells | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Sylvia Shromoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 8 | 3 | 5 | 0 | 0 | 10 | 
Baserunning 
SB: Mia Jarecki (1); Emma Christensen (1)
HBP: Alli Boyle (1)
 Kansas City
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lickel, Gianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Woods, Briona | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rogers, Sabrina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Batdorf, Grace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kohnhorst, Chloe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Noble, Katie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kvale, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bustamante, Leilani | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navarro, Elleana | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Martinez, Ava | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Castillo, Derika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Burks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 
 South Dakota State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sylvia Shromoff | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 12 | 0 | 
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 12 | 0 | 
 Kansas City
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burks, Hannah | 7.0 | 8 | 5 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 30 | 36 | 7 | 14 | 0 | 
| Totals | 8 | 5 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 30 | 36 | 7 | 14 | 0 | 
.png&width=40&type=webp)
















