South Dakota State vs Kansas City
Scoring Summary
Team | SDSU | KC |
---|---|---|
1st Gentry singled through the left side, RBI; Dumont advanced to second; Barnard advanced to third; Jarecki scored. | 1 | 0 |
1st Boyle flied out to cf, SF, RBI; Gentry advanced to second; Dumont advanced to third; Barnard scored. | 2 | 0 |
1st Vike doubled to right center, 2 RBI; Gentry scored; Dumont scored. | 4 | 0 |
4th Christensen singled through the left side, RBI; Vacanti advanced to second; Vike scored. | 5 | 0 |
4th Dumont walked, RBI; Jarecki advanced to second; Christensen advanced to third; Blomberg scored. | 6 | 0 |
5th Blomberg reached on an error by ss; Vike advanced to third; Marnocha scored, unearned. | 7 | 0 |
6th Dumont doubled to left center, RBI; Barnard scored. | 8 | 0 |
6th Vike singled through the left side, RBI; Boyle advanced to second; Gentry advanced to third; Dumont scored. | 9 | 0 |
6th McNeill fouled out to lf, SF, RBI; Gentry scored. | 10 | 0 |
6th Christensen singled down the lf line, RBI; Vike advanced to second; Boyle scored. | 11 | 0 |
6th Jarecki singled up the middle, 2 RBI; Christensen scored; Vike scored. | 13 | 0 |
6th Dumont reached on an error by 3b; Barnard advanced to second; Jarecki scored, unearned. | 14 | 0 |
6th Gentry singled up the middle, RBI; Dumont advanced to third; Barnard scored, unearned. | 15 | 0 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mia Jarecki | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Akayla Barnard | P | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Brooke Dumont | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Claire Wynja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Gentry | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Alli Boyle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Quinn Marnocha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Vike | SS | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Amanda Vacanti | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Addison Blomberg | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Conklin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caitlyn Wells | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lila Mcneill | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emma Christensen | LF/DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alissa Wernz | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 16 | 13 | 6 | 0 | 1 | 8 |
Batting
2B: Brooke Dumont (1); Emma Vike (2)
SF: Alli Boyle (1); Lila Mcneill (1)
Baserunning HBP: Akayla Barnard (1)
Fielding
DP: Mia Jarecki (1); Alli Boyle (2)
Kansas City
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akayla Barnard | 6.0 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 20 | 25 | 2 | 9 | 0 |
Totals | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 20 | 25 | 2 | 9 | 0 |