SIUE vs Kansas City
Scoring Summary
Team | SIUE | KC |
|---|---|---|
HENDERSON, E advanced to third; YSLAVA, L. scored on a wild pitch. | 1 | 0 |
MONTGOMERY,P stole second; HENDERSON, E scored on an error by c, unearned. | 2 | 0 |
YSLAVA, L. grounded out to 2b, RBI; FAHY, K. advanced to third; TORRES, J. scored. | 3 | 0 |
DUNCAN, R. advanced to second; LITTLE, J. scored on a wild pitch, unearned. | 4 | 0 |
TORRES, J. reached on an error by p, advanced to second on an error by 3b, advanced to third on the throw; DUNCAN, R. scored, unearned. | 5 | 0 |
FAHY, K. advanced to second; TORRES, J. scored on a wild pitch, unearned. | 6 | 0 |
TORRES, J. reached on an error by ss, advanced to second on the throw; DUNCAN, R. scored, unearned. | 7 | 0 |
YSLAVA, L. advanced to third; SHUEY, D. scored on a passed ball. | 8 | 0 |
SIUE
Yslava, Lauren | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salyars, Kaylynn | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Henderson, Emma | 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Henderson, Anna | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Little, Jenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Piper | C/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Garza, Arissah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duncan, Raegan | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Torres, Juztyne | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fahy, Kaylin | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Shuey, Danielle | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Villa, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trello, Gretchen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 1 | 5 | 0 | 2 | 5 |
Batting
2B: Duncan, Raegan (1); Shuey, Danielle (1)
SH: Salyars, Kaylynn (1)
Baserunning
SB: Yslava, Lauren (1); Little, Jenna (2); Montgomery, Piper (1); Torres, Juztyne (1); Fahy, Kaylin (2)
PO: Garza, Arissah (1)
Fielding
E: Salyars, Kaylynn (1); Torres, Juztyne (1)
Kansas City
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 3 | 8 |
SIUE
Villa, Kiana | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 9 | 3 | 0 |
Henderson, Emma | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 0 |
Kansas City
| 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | |
| 2.0 | 2 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 | |
| 3.0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 | |
| Totals | 9 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 25 | 31 | 6 | 7 | 0 |





















