SIUE vs Kansas City
3/13/2025
Urban Youth Academy
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 1 |
Win: Bebb, Riley (1-6)Loss: Arwood, Avery (4-5)
Scoring Summary
Team | SIUE | KC |
|---|---|---|
Rogers,S singled up the middle, advanced to second, RBI; Castillo,D advanced to third; Woods,B scored. | 0 | 1 |
Lickel,G singled up the middle, RBI; Batdorf,G advanced to second; Navarro,E advanced to third, out at home cf to c; Bustamante,L scored, unearned. | 0 | 2 |
TORRES, J. scored; DUNCAN, R. scored on a wild pitch. | 2 | 2 |
Batdorf,G singled through the right side, RBI; Anderson,K advanced to second; Noble,K advanced to third; Rogers,S scored. | 2 | 3 |
SIUE
Yslava, Lauren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salyars, Kaylynn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henderson, Emma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Anna | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harvell, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Piper | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Duncan, Raegan | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Torres, Juztyne | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Fahy, Kaylin | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shuey, Danielle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson, McKayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arwood, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 0 | 2 | 0 | 3 | 5 |
Batting
2B: Yslava, Lauren (1); Montgomery, Piper (1)
SH: Fahy, Kaylin (1)
Baserunning
SB: Harvell, Abby (1); Shuey, Danielle (1)
HBP: Torres, Juztyne (1)
Fielding
E: Torres, Juztyne (1)
Kansas City
| RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 11 | 3 | 4 | 0 | 2 | 10 |
Baserunning
Fielding
SIUE
Anderson, McKayla | 5.0 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 0 |
Arwood, Avery | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
| Totals | 11 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 6 | 0 |
Kansas City
| 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 7 | 0 | 0 | |
| 4.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 5 | 5 | 0 | |
| Totals | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 12 | 5 | 0 |
Win: Bebb, Riley (1-6)
Loss: Arwood, Avery (4-5)
HBP:
Bebb, Riley (1)
PB: Montgomery, Piper (2)
;
Kohnhorst, Chloe (1)






















