North Dakota State vs Kansas City
3/22/2025
Urban Youth Academy
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 |
Win: Addie Bowers (3-5)Loss: Burks, Hannah (1-2)Save: Kaitlyn Dunford (3)
Scoring Summary
Team | NDSU | KC |
|---|---|---|
1st Hanta scored on a wild pitch. | 1 | 0 |
2nd Nieto reached on an error by p; Claus advanced to third; Z. King scored, unearned. | 2 | 0 |
2nd Hanta singled to shortstop, RBI; Nieto advanced to third; Claus scored, unearned. | 3 | 0 |
6th Noble,K doubled to left field, RBI; Rogers,S scored. | 3 | 1 |
7th Henderson singled up the middle, RBI; Cortez advanced to third; Hanta scored. | 4 | 1 |
7th Rogers,S out at first 1b to 2b, RBI; Castillo,D advanced to second; Woods,B advanced to third; Kvale,T scored. | 4 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amai Hanta | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Star Cortez | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rylee Henderson | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ava Chavarria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Dean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chloe Woldruff | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmyn Yessian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zoe King | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ella Claus | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lileigh Nieto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 2 | 5 | 0 | 3 | 6 |
Batting
2B: Ella Claus (1)
Baserunning
SB: Amai Hanta (3); Ava Chavarria (1); Zoe King (1); Ella Claus (1)
Fielding
E: Bella Dean (1)
DP: Amai Hanta (1); Jasmyn Yessian (1); Zoe King (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lickel, Gianna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kvale, Taylor | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Woods, Briona | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Batdorf, Grace | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Derika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Sabrina | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noble, Katie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Parker, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Elleana | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Kendyl | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cunningham, Mary | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Burks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 4 | 0 | 5 | 10 |
Batting
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addie Bowers | 5.0 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 0 |
Kaitlyn Dunford | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
| Totals | 8 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 5 | 0 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burks, Hannah | 6.2 | 5 | 4 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 0 |
| Bebb, Riley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5 | 4 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 26 | 31 | 7 | 10 | 0 |




















