North Dakota State vs Kansas City
3/21/2025
Urban Youth Academyu
2:08 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
1 | 0 | 0 | 0 | 2 | 1 | X | 4 | 10 | 2 |
Win: Burks, Hannah (1-1)Loss: Savy Williams (4-6)
Scoring Summary
Team | NDSU | KC |
---|---|---|
1st Noble,K walked, RBI; Rogers,S advanced to second; Woods,B advanced to third; Lickel,G scored. | 0 | 1 |
3rd Cortez reached on an error by p, advanced to second on the error; Hanta scored on the error, unearned. | 1 | 1 |
5th Noble,K flied out to rf, SF, RBI; Rogers,S advanced to third; Schnoor,P scored. | 1 | 2 |
5th Navarro,E singled down the lf line, RBI; Rogers,S scored. | 1 | 3 |
6th Henderson singled to right field, RBI; Delatorre advanced to third; Claus scored. | 2 | 3 |
6th Rogers,S singled to left field, RBI; Batdorf,G advanced to second, out at second c to ss; Woods,B scored. | 2 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amai Hanta | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Star Cortez | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylinn Warren | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chloe Woldruff | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ella Claus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Dean | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jessica Delatorre | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rylee Henderson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zoe King | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ava Chavarria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lileigh Nieto | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Savannah Henzler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 2 | 0 | 2 | 7 |
Batting
2B: Jessica Delatorre (1)
Baserunning
SB: Amai Hanta (2)
HBP: Amai Hanta (1)
Fielding
E: Chloe Woldruff (1)
Kansas City
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Wihlm | 1.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
Savy Williams | 5.0 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 4 | 0 |
Totals | 10 | 4 | 4 | 7 | 5 | 1 | 0 | 1 | 0 | 26 | 35 | 7 | 5 | 0 |