North Dakota State vs Kansas City
Scoring Summary
Team | NDSU | KC |
|---|---|---|
Cortez reached on a fielder's choice, RBI; Hanta scored. | 1 | 0 |
Henzler reached on an error by 2b, RBI; Dean advanced to second; Cortez scored, unearned. | 2 | 0 |
Henderson singled up the middle, RBI; Henzler advanced to third on an error by cf; Dean scored on an error by cf, unearned. | 3 | 0 |
Yessian grounded out to p; Henderson advanced to third; Henzler scored, unearned. | 4 | 0 |
Cortez grounded out to ss, RBI; Hanta advanced to third; Nieto scored. | 5 | 0 |
Woldruff grounded out to ss, RBI; Hanta scored. | 6 | 0 |
Z. King flied out to rf, SF, RBI; Henderson scored, unearned. | 7 | 0 |
Dean reached on a fielder's choice, RBI; Woldruff out at second 3b to ss; Cortez scored, unearned. | 8 | 0 |
Anderson,K homered to right field, RBI. | 8 | 1 |
Cortez doubled to left field, RBI; Hanta scored. | 9 | 1 |
North Dakota State
Amai Hanta | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Star Cortez | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Chloe Woldruff | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bella Dean | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ava Chavarria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Henzler | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Rylee Henderson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Jasmyn Yessian | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zoe King | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lileigh Nieto | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 7 | 8 | 4 | 0 | 1 | 6 |
Batting
2B: Star Cortez (1); Rylee Henderson (1)
SF: Zoe King (1)
Baserunning SB: Amai Hanta (2)
Fielding
DP: Amai Hanta (2); Bella Dean (2); Zoe King (2)
Kansas City
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 5 | 1 | 3 | 0 | 1 | 4 |
Batting
Fielding
North Dakota State
Piper Reed | 6.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 12 | 0 |
| Totals | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 12 | 0 |
Kansas City
| 6.0 | 7 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 28 | 33 | 5 | 12 | 0 | |
| Totals | 7 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 28 | 33 | 5 | 12 | 0 |



















