Kansas City vs NM State
Scoring Summary
Team  | KC  | NMSU  | 
|---|---|---|
 1st Anderson,K doubled to left center, RBI (2-2 KSBB); Martinez,A scored.  | 1  | 0  | 
 1st L. Garcia homered to left field, 3 RBI (1-2 SBKF); K. Watson scored; D. Spearman scored.  | 1  | 3  | 
 1st B. Clapp doubled to right field, RBI (1-0 B); Valladares scored.  | 1  | 4  | 
 2nd L. Garcia doubled to center field, 2 RBI (3-2 BBBKF); D. Elam scored; D. Spearman scored.  | 1  | 6  | 
 5th Castillo,D homered to left center, 2 RBI (1-1 FB); Kvale,T scored.  | 3  | 6  | 
 6th Parker,L singled, bunt, RBI (0-0); Kohnhorst,C advanced to third; Cunningham,M scored.  | 4  | 6  | 
 6th Martinez,A reached on a fielder's choice, RBI (1-1 SB); Kvale,T advanced to second; Parker,L out at third ss to 3b; Kohnhorst,C scored.  | 5  | 6  | 
 6th L. Garcia homered to left field, 3 RBI (1-1 KB); K. Watson scored; D. Elam scored.  | 5  | 9  | 
 6th F. Aragon singled to left field, RBI (2-1 BSB); K. Nicholson advanced to third; Ke. Lunar scored.  | 5  | 10  | 
 6th D. Spearman singled to shortstop, RBI (3-1 KBBB); F. Aragon advanced to second; K. Nicholson scored.  | 5  | 11  | 
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kvale, Taylor | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Martinez, Ava | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Castillo, Derika | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Anderson, Kendyl | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lickel, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navarro, Elleana | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Bustamante, Leilani | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Schnoor, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Mary | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kohnhorst, Chloe | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Lauren | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duvall, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 5 | 9 | 5 | 4 | 0 | 1 | 7 | 
Batting
Baserunning 
Fielding 
 NM State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Aragon, Faith  | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 
 Spearman, Desirae  | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 
 Elam, Devin  | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
 Watson, Kristiana  | DP/PH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Nicholson, Taylor  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Lauren  | 1B | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 
 Valladares, Jade  | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Aragon, Johnna  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lunar, Kayla  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Clapp, Bella  | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 
    Amaya, Karyme  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lunar, Kendal  | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Nicholson, Kenzie  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Nicholson, Payton  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Carley, Riley  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bennett, Taryn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rodriguez, Zantelle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mancha, Jaileen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 11 | 17 | 11 | 5 | 0 | 3 | 10 | 
Batting
2B: Aragon, Faith (1); Spearman, Desirae (1); Elam, Devin (1); Garcia, Lauren (1); Clapp, Bella (1); Nicholson, Kenzie (1)
3B: Valladares, Jade (1)
HR: Garcia, Lauren (2)
Fielding 
E: Garcia, Lauren (1); Nicholson, Kenzie (1)
DP: Elam, Devin (1); Valladares, Jade (1)
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bebb, Riley | 2.0 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 47 | 
| Duvall, Maddy | 4.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 84 | 
| Totals | 17 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 4 | 131 | 
 NM State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bennett, Taryn  | 5.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 12 | 1 | 91 | 
 Rodriguez, Zantelle  | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 
 Mancha, Jaileen  | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 19 | 
| Totals | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 15 | 2 | 121 | 
.png&width=40&type=webp)

















