Kansas City vs Mizzou
Scoring Summary
Team | KC | MIZ |
|---|---|---|
Abruscato doubled to center field, RBI (1-1); Crenshaw scored. | 0 | 1 |
Ebbs tripled to right center, RBI (2-2); Abruscato scored. | 0 | 2 |
Daly flied out to cf, SAC, RBI (1-0); Ebbs scored. | 0 | 3 |
Walker hit by pitch, RBI (1-0); Crenshaw advanced to second; Cahalan advanced to third; Uptegrove scored, unearned. | 0 | 4 |
Ebbs singled to right field, 2 RBI; Walker advanced to second; Crenshaw scored, unearned; Cahalan scored, unearned. | 0 | 6 |
Daly doubled to left field, 2 RBI (1-0); Ebbs scored, unearned; Walker scored, unearned. | 0 | 8 |
Uptegrove homered, 3 RBI, unearned (1-0); Hay scored, unearned; Daly scored, unearned. | 0 | 11 |
Walker doubled to right center, 2 RBI (1-0); Smith scored; Cahalan scored. | 0 | 13 |
Daly homered to center field, 2 RBI (3-1); Walker scored. | 0 | 15 |
Smith flied out to cf, SAC, RBI (1-0); Koller scored. | 0 | 16 |
Watkins singled to center field, RBI (2-1); Thurman scored. | 0 | 17 |
Kansas City
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
Mizzou
Crenshaw, Julia | C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Smith, Sophie | PH/2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Abruscato, Stefania | RF/C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Watkins, Nevaeh | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Walker, Madison | 3B | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Sokoloski, Haidyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebbs, Taylor | DP | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Shepherd, Kadence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Kara | SS | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
   Koller, Adi | LF/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hay, Abby | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wilhelm, Abbie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uptegrove, Madison | 2B/SS | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Lenger, Kayley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blackstun, Danielle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cahalan, Claire | LF/CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thurman, Jordyn | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McCann, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pannell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 17 | 10 | 17 | 6 | 0 | 3 | 2 |
Batting
2B: Abruscato, Stefania (1); Walker, Madison (1); Daly, Kara (1); Thurman, Jordyn (1)
3B: Ebbs, Taylor (1)
HR: Daly, Kara (1); Uptegrove, Madison (1)
SH: Lenger, Kayley (1)
SF: Smith, Sophie (1); Daly, Kara (1)
Baserunning SB: Cahalan, Claire (1)
HBP: Walker, Madison (1); Wilhelm, Abbie (1)
Fielding
E: Blackstun, Danielle (1)
Kansas City
| 2.0 | 5 | 11 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 17 | 2 | 1 | 58 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 2.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 39 | |
| Totals | 10 | 17 | 9 | 6 | 3 | 2 | 0 | 2 | 0 | 20 | 31 | 6 | 3 | 106 |
Mizzou
McCann, Marissa | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 45 |
Pannell, Taylor | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 74 |
Win: McCann, Marissa (7-4)
Loss: Duvall, Maddy (1-7)
HBP: Duvall, Maddy (1); Bebb, Riley (1)
;
PB: Maciel, Katelyn (1)
;






















