Houston vs Kansas City
Scoring Summary
Team | HOUSTON | KC |
---|---|---|
2nd Cammarn,R walked, RBI; Prochaska,E advanced to second; Rawls,G advanced to third; Nitta,M scored. | 1 | 0 |
2nd Hartley,M singled up the middle, 2 RBI; Cammarn,R advanced to third; Prochaska,E scored; Rawls,G scored. | 3 | 0 |
2nd Mitchael,M flied out to lf, SF, out at first lf to 3b to 1b, RBI; Hartley,M out on the play; Cammarn,R scored. | 4 | 0 |
2nd Kohnhorst,C doubled to left field, RBI; Navarro,E scored. | 4 | 1 |
2nd Rogers,S singled up the middle, RBI; Noble,K advanced to second; Kohnhorst,C scored. | 4 | 2 |
3rd Wells,B singled to left field, RBI; Mitchell,M scored. | 5 | 2 |
4th Mitchael,M grounded out to ss, RBI; Hartley,M advanced to third; Wilkins,J scored. | 6 | 2 |
4th Wells,B tripled to center field, 2 RBI; Mitchell,M scored; Hartley,M scored. | 8 | 2 |
4th Redmond,A singled down the lf line, RBI; Nitta,M advanced to second; Wells,B scored. | 9 | 2 |
4th Cammarn,R singled up the middle, RBI; Prochaska,E advanced to second; Redmond,A advanced to third; Nitta,M scored, unearned. | 10 | 2 |
4th Wilkins,J flied out to cf, SF, RBI; Prochaska,E advanced to third; Redmond,A scored, unearned. | 11 | 2 |
5th Anderson,K advanced to second; Batdorf,G advanced to third; Kvale,T scored on a passed ball, unearned. | 11 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hartley, Maddie | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mitchael, Madox | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Mitchell, Makenna | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Wells, Brooke | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Nitta, Mikalah | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rawls, Gabby | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Redmond, Ariel | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Prochaska, Emilee | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cammarn, Reece | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Wilkins, Jordee | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michalak, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Ranci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 12 | 11 | 7 | 0 | 2 | 7 |
Batting
2B: Mitchell, Makenna (1); Wilkins, Jordee (1)
3B: Wells, Brooke (1)
SF: Mitchael, Madox (1); Wilkins, Jordee (1)
Baserunning SB: Mitchell, Makenna (1)
CS: Mitchael, Madox (1)
HBP: Mitchell, Makenna (1)
Fielding
E: Michalak, Rylee (1)
DP: Mitchell, Makenna (1); Prochaska, Emilee (1)
Kansas City
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michalak, Rylee | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Lehman, Paris | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Willis, Ranci | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
Totals | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 3 | 0 |
Kansas City
Win: Lehman, Paris (1-1)
Loss: Duvall, Maddy (0-3)
HBP: Willis, Ranci (1)
;
Anderson, Kendyl (1)
PB: Cammarn, Reece (1)
;