East Texas A&M vs Kansas City
3/2/2025
Marita Hynes Field
10:51 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 2 | 2 | 1 | 0 | X | 5 | 9 | 1 | 
Win: Parker, Maddie (1-0)Loss: Muller, Maddie (1-8)Save: Bebb, Riley (1)
Scoring Summary
Team  | ET  | KC  | 
|---|---|---|
 1st Anger, C. homered to center field, 3 RBI (0-1 K); Cason, M. scored; Rodrigues, E scored.  | 3  | 0  | 
 3rd Wright, T. doubled to right center, RBI (0-0); Anger, C. scored.  | 4  | 0  | 
 3rd Woods,B walked, RBI (3-2 BBBKFFB); Lickel,G advanced to second; Kvale,T advanced to third; Batdorf,G scored.  | 4  | 1  | 
 3rd Castillo,D flied out to cf, SF, RBI (0-1 K); Woods,B advanced to second; Lickel,G advanced to third; Kvale,T scored.  | 4  | 2  | 
 4th Batdorf,G homered to left center, 2 RBI (0-1 F); Kohnhorst,C scored.  | 4  | 4  | 
 5th Batdorf,G singled to pitcher, RBI (2-1 SBB); Navarro,E advanced to second; Kohnhorst,C advanced to third; Martinez,A scored.  | 4  | 5  | 
 East Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rodrigues, Emma  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Cason, Maddie  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Anger, Charli  | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Wright, Tatum  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Tapia, Stephanie  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Arzola, Isabella  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Miehe, Emmie  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Terrell, Nevaeh  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wilcox, Aaliyah  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kuyrkendall, Kasey  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cosek, KK  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tiumalu, Tori  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gamez, Lexi  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Sanchez, Julia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Muller, Maddie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 4 | 6 | 4 | 2 | 0 | 1 | 6 | 
Batting
2B: Anger, Charli (1); Wright, Tatum (1)
HR: Anger, Charli (1)
SH: Terrell, Nevaeh (1)
Baserunning 
SB: Rodrigues, Emma (1); Cason, Maddie (1); Wright, Tatum (1)
HBP: Wilcox, Aaliyah (1); Cosek, KK (1)
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Parker, L | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Lickel, G | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Woods, B | DP | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 
| Castillo, D | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Martinez, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noble, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Maciel, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kohnhorst, C | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Navarro, E | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Batdorf, G | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Kvale, T | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anderson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bebb, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 5 | 9 | 5 | 6 | 0 | 5 | 10 | 
Batting
Fielding 
 East Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sanchez, Julia  | 3.2 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 1 | 80 | 
 Muller, Maddie  | 2.1 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 59 | 
| Totals | 9 | 5 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 26 | 33 | 9 | 4 | 139 | 
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, K | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 44 | 
| Parker, M | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 7 | 38 | 
| Bebb, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | 
| Totals | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 26 | 31 | 7 | 12 | 97 | 
.png&width=40&type=webp)


















