East Texas A&M vs Kansas City
3/1/2025
Love's Field
10 a.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 | |
0 | 6 | 2 | 4 | X | 12 | 9 | 0 |
Win: Duvall, Maddy (1-4)Loss: Houser, Kate (2-1)
Scoring Summary
Team | ET | KC |
---|---|---|
2nd Batdorf,G doubled to center field, 3 RBI (2-2 KFBB); Navarro,E scored; Maciel,K scored; Noble,K scored. | 0 | 3 |
2nd Lickel,G singled to pitcher, bunt, RBI (1-0 B); Parker,L advanced to second; Batdorf,G scored. | 0 | 4 |
2nd Castillo,D doubled to right center, 2 RBI, out at second cf to ss (1-2 KBF); Anderson,K out at second cf to ss to c; Lickel,G scored; Parker,L scored. | 0 | 6 |
3rd Rodrigues, E homered to left field, RBI (1-1 BS). | 1 | 6 |
3rd Anger, C. homered to left center, 2 RBI (1-1 KB); Cason, M. scored. | 3 | 6 |
3rd Kvale,T singled to right field, RBI (1-2 SKB); Batdorf,G advanced to second; Maciel,K advanced to third; Noble,K scored, unearned. | 3 | 7 |
3rd Parker,L walked, RBI (3-2 BBKBKFB); Kvale,T advanced to second; Batdorf,G advanced to third; Maciel,K scored. | 3 | 8 |
4th Navarro,E singled through the left side, RBI (3-1 BKBB); Maciel,K advanced to second; Noble,K advanced to third; Castillo,D scored. | 3 | 9 |
4th Navarro,E advanced to second on a wild pitch; Maciel,K advanced to third on a wild pitch; Noble,K scored on a wild pitch. | 3 | 10 |
4th Kvale,T walked, RBI (3-2 BBBKKFB); Batdorf,G advanced to second; Navarro,E advanced to third; Maciel,K scored. | 3 | 11 |
4th Schnoor,P walked, RBI (3-0 BBBB); Parker,L advanced to second; Kvale,T advanced to third; Batdorf,G scored. | 3 | 12 |
East Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodrigues, Emma | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cason, Maddie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anger, Charli | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tapia, Stephanie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wright, Tatum | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Montemayor, Hailey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terrell, Nevaeh | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Aaliyah | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miehe, Emmie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cosek, KK | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Houser, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muller, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohlman, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 7 | 3 | 1 | 0 | 5 | 2 |
Batting
2B: Wilcox, Aaliyah (1)
3B: Cason, Maddie (1)
HR: Rodrigues, Emma (1); Anger, Charli (1)
Baserunning
Fielding
E: Montemayor, Hailey (1)
Kansas City
East Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houser, Kate | 2.0 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 59 |
Muller, Maddie | 1.1 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 40 |
Masters, Victoria | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 32 |
Rohlman, Avery | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Totals | 9 | 12 | 11 | 10 | 4 | 2 | 0 | 0 | 0 | 21 | 31 | 4 | 2 | 147 |