South Dakota vs Kansas City
Scoring Summary
Team | USD | KC |
|---|---|---|
7th Terrazas out at first p to 2b, SAC, RBI (0-0); Mendoza advanced to third; Hempey scored, unearned. | 1 | 0 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tatum Villotta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delaney White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Moser | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brylee Hempey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clara Edwards | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alecea Mendoza | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexia Terrazas | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Autumn Iversen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alivia Conte | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rylie Jones | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klara Cejkova-kolaci | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 5 | 3 |
Batting
3B: Alecea Mendoza (1)
SH: Clara Edwards (1); Alexia Terrazas (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kadin Vire | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexy Smith | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Briona Woods | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sydney Nichols | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Kvale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elleana Navarro | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espy Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Fitzgerald | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derika Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Noble | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Parker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 4 | 4 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clara Edwards | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 13 | 89 |
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 13 | 89 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 7.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 9 | 100 |
| Totals | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 9 | 100 |
.png&width=40&type=webp)

















