Kansas City vs South Dakota State
Scoring Summary
Team | KC | SDSU |
---|---|---|
1st L. Smith reached on a fielder's choice to shortstop, RBI; K. Vire out at second ss to 2b; A. Husak advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
1st Dumont doubled, out at third cf to ss to 3b, 2 RBI (3-2); R. Carrillo scored; Culver scored. | 1 | 2 |
2nd J. Carrillo homered to left field, RBI (1-0). | 1 | 3 |
2nd Osmundson homered to left field, 4 RBI (0-1); Jarecki scored; Masterson scored; Conklin scored. | 1 | 7 |
4th Culver singled, RBI (1-2); Osmundson advanced to second; Jarecki scored. | 1 | 8 |
4th R. Carrillo singled, advanced to second on the throw, RBI (1-2); Culver advanced to second, advanced to third on the throw; Osmundson scored. | 1 | 9 |
4th Dumont grounded out to ss, RBI; R. Carrillo advanced to third; Culver scored, unearned. | 1 | 10 |
4th Boyle singled, out at second rf to 3b to ss, RBI (0-0); J. Carrillo advanced to third; R. Carrillo scored, unearned. | 1 | 11 |
Kansas City
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mia Jarecki | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Emma Osmundson | RF | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Lindsey Culver | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Rozelyn Carrillo | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Brooke Dumont | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Jocelyn Carrillo | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alli Boyle | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Madi Conklin | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Masterson | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Emma Christensen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 10 | 11 | 4 | 0 | 0 | 1 |
Batting
2B: Brooke Dumont (1)
HR: Emma Osmundson (1); Jocelyn Carrillo (1)
Fielding
E: Mia Jarecki (1); Cheyanne Masterson (1)
DP: Mia Jarecki (1); Rozelyn Carrillo (1); Alli Boyle (1)
Kansas City
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Kniesche | 5.0 | 4 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 3 | 67 |
Totals | 4 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 3 | 67 |