Kansas City vs SIUE
3/13/2024
Cougar Field
4:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 2 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 1 |
Win: Noble, Katie (3-3)Loss: Baalman, Sydney (1-6)Save: Stickel, Camryn (1)
Scoring Summary
Team | KC | SIUE |
|---|---|---|
3rd K. Vire doubled to right center, 2 RBI (0-0); A. Husak scored; E Daniels scored. | 2 | 0 |
3rd HERRON, J. singled, advanced to second on the throw, RBI (1-1 BK); ROCHA, P. advanced to second, out at third lf to 3b; SHUEY, D. scored. | 2 | 1 |
4th E Daniels singled to right field, RBI (3-1 BBBK); E Navarro advanced to third; D Castillo scored. | 3 | 1 |
4th A. Husak singled to shortstop, RBI (3-2 SBFBB); L Parker advanced to second; E Daniels advanced to third; E Navarro scored. | 4 | 1 |
4th K. Vire singled to third base, RBI (1-0 B); A. Husak advanced to second; L Parker advanced to third; E Daniels scored. | 5 | 1 |
4th K Noble walked, RBI (3-0 BBBB); K. Vire advanced to second; A. Husak advanced to third; L Parker scored. | 6 | 1 |
5th HERRON, J. grounded out to 2b, RBI (0-1 K); SHUEY, D. advanced to third; SALYARS, K. scored. | 6 | 2 |
5th HENDERSON, E singled to right field, RBI (0-1 K); SHUEY, D. scored. | 6 | 3 |
5th YSLAVA, L. tripled down the rf line, RBI (2-2 KBBF); BLOMENKAMP,M scored. | 6 | 4 |
6th A. Husak reached on a fielder's choice, RBI (1-0 B); L Parker advanced to third; E Daniels scored. | 7 | 4 |
6th K Noble walked, RBI (3-2 BBBKKB); K. Vire advanced to second; A. Husak advanced to third; L Parker scored, unearned. | 8 | 4 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kadin Vire | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Katie Noble | P/1B | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Briona Woods | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sydney Nichols | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derika Castillo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Elleana Navarro | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Espy Daniels | DH | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Lauren Parker | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Brumley | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 3 | 0 | 5 | 9 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rocha, Paige | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Herron, Jenna | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Limberger, Harley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Henderson, Emma | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blomenkamp, Maleah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Anna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, Amber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yslava, Lauren | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lueke, Grace | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kearns, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Piper | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salyars, Kaylynn | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Harvell, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuey, Danielle | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Baalman, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 1 | 6 |
Batting
2B: Henderson, Anna (1)
3B: Yslava, Lauren (1)
SH: Herron, Jenna (1)
Fielding
E: Lueke, Grace (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 7 | 42 |
| Bailey Brumley | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
| Camryn Stickel | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 24 |
| Totals | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 10 | 87 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baalman, Sydney | 3.2 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 2 | 72 |
Pindel, Rylie | 3.1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 7 | 57 |
| Totals | 11 | 8 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 34 | 38 | 7 | 9 | 129 |
Win: Noble, Katie (3-3)
Loss: Baalman, Sydney (1-6)
HBP:
Baalman, Sydney (1)
Save: Stickel, Camryn (1)
;
PB: Vire, Kadin (1)
;
Montgomery, Piper (1)
.png&width=40&type=webp)















