Kansas City vs SIUE
3/13/2024
Cougar Field
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Stickel, Camryn (4-8)Loss: Henderson, Emma (0-2)
Scoring Summary
Team | KC | SIUE |
|---|---|---|
6th B. Woods singled through the left side, RBI (0-0); K Noble advanced to second; T Kvale scored. | 1 | 0 |
6th S. Nichols singled to third base (1-2 KFBF); B. Woods advanced to third; K Noble advanced to third, scored on a throwing error by 3b, unearned. | 2 | 0 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kadin Vire | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Kvale | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Noble | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Briona Woods | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sydney Nichols | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Derika Castillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elleana Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chloe Kohnhorst | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lauren Parker | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 3 | 0 | 3 | 7 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herron, Jenna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rocha, Paige | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Limberger, Harley | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Blomenkamp, Maleah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Anna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Piper | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lueke, Grace | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yslava, Lauren | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kearns, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Salyars, Kaylynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Amber | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Henderson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 7 | 4 |
Baserunning
SB: Rocha, Paige (1)
Fielding
E: Rocha, Paige (2); Kearns, Madison (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 2 | 96 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 2 | 96 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Emma | 5.0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 5 | 69 |
Pindel, Rylie | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 30 |
| Totals | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 8 | 9 | 99 |
.png&width=40&type=webp)















