Kansas City vs Prairie View
2/23/2024
Husky Field
4:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 6 | 0 | 2 | 12 | 15 | 2 | |
0 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 9 | 5 |
Win: Brumley, Bailey (2-1)Loss: Jerrica Rojas (1-2)
Scoring Summary
Team | KC | PVAMSB |
---|---|---|
1st K Noble doubled to right center, RBI; A. Husak scored. | 1 | 0 |
2nd D Castillo doubled to right center, RBI; E Navarro advanced to third; S. Nichols scored. | 2 | 0 |
2nd K Noble singled to right field, advanced to second on the throw, 2 RBI; K. Vire advanced to third; A. Husak scored; E Daniels scored. | 4 | 0 |
2nd T. Mcknight homered to left field, 2 RBI; B. Figueroa scored. | 4 | 2 |
3rd T. Mcknight doubled to right center, RBI; K. Brown scored. | 4 | 3 |
5th B. Woods doubled to left center, 2 RBI; L. Smith scored; T Kvale scored. | 6 | 3 |
5th E Navarro advanced to second on a wild pitch; B. Woods scored. | 7 | 3 |
5th D Castillo reached on an error by 2b; E Navarro scored. | 8 | 3 |
5th A. Husak singled, advanced to second on a throwing error by p, RBI; E Daniels scored, unearned; D Castillo scored. | 10 | 3 |
5th B. Figueroa singled up the middle, advanced to second on a throwing error by cf, RBI; J. Davis advanced to third; M. Nunez scored. | 10 | 4 |
5th T. Mcknight doubled to center field, 2 RBI; B. Figueroa scored; J. Davis scored. | 10 | 6 |
7th A. Husak out at first p to 2b, SAC, bunt; E Daniels advanced to second, advanced to third on a throwing error by 2b, scored, unearned. | 11 | 6 |
7th B. Woods doubled to left field, RBI; K Noble advanced to third; C Kohnhorst scored, unearned. | 12 | 6 |
Kansas City
Batting
2B: Noble, Katie (1); Woods, Briona (2); Nichols, Sydney (1); Castillo, Derika (1); Daniels, Espy (1)
SH: Husak, Abby (2)
Fielding
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aryana Cruz | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jade Uresti | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Mariah Redmond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mia Nunez | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaylyn Davis | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Kamya Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biviana Figueroa | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tamera Mcknight | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
Lainey Niederhofer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brandi Juarez | DH/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hannah Garza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Audrey Garcia | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jerrica Rojas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mya Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halley Elizarraras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 4 | 0 | 7 | 9 |
Batting
2B: Tamera Mcknight (2)
HR: Tamera Mcknight (1)
SH: Jade Uresti (1); Brandi Juarez (1); Audrey Garcia (1)
Baserunning
HBP: Lainey Niederhofer (1)
Fielding
E: Jade Uresti (3); Lainey Niederhofer (1); Halley Elizarraras (1)
DP: Aryana Cruz (1); Biviana Figueroa (1)
Kansas City
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerrica Rojas | 4.0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 8 | 0 |
Mya Hall | 0.1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Halley Elizarraras | 2.2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 0 |
Totals | 15 | 12 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 37 | 42 | 10 | 9 | 0 |