Prairie View vs Kansas City
2/23/2024
Husky Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 1 |
Win: Stickel, Camryn (2-4)Loss: Cailin Massey (1-3)
Date: 2/23/2024 (Game 1)
Location: Houston, Texas
Venue: Husky Field
Umpires:
Attendance: 200
Start Time: 1:00 pm
Time: 2:38
Weather: Sunny and Clear
Scoring Summary
Team | PVAMSB | KC |
|---|---|---|
![]() S. Nichols homered to center field, 2 RBI (0-1); B. Woods scored. | 0 | 2 |
![]() J. Davis homered to right center, 2 RBI (0-0); K. Brown scored. | 2 | 2 |
![]() B. Figueroa singled through the left side, advanced to second on an error by lf, RBI (3-2); M. Nunez scored. | 3 | 2 |
![]() K Noble singled to center field, RBI (1-1); A. Husak advanced to second; L Parker scored. | 3 | 3 |
![]() L Parker reached on an error by ss (1-0); A Fitzgerald advanced to second; G. Lickel scored, unearned. | 3 | 4 |

Prairie View

Jordyn Ferrandino | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jade Uresti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nya Brown | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Destinee Smith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hannah Garza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Nunez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Biviana Figueroa | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kamya Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylyn Davis | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Aerin Talley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Karina Cisneros | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reagan Green | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Aryana Cruz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Fimbres | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tamera McKnight | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabela Rodriguez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Samantha Guillory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Audrey Garcia | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cailin Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 7 | 3 | 0 | 0 | 14 | 4 |
Batting
2B: Biviana Figueroa (1)
HR: Jaylyn Davis (1)
Baserunning
SB: Jade Uresti (1); Mia Nunez (1)
Fielding
E: Destinee Smith (1)

Kansas City

![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 11 | 3 | 3 | 0 | 3 | 10 |

Prairie View

Cailin Massey | 9.2 | 11 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 40 | 45 | 13 | 13 | 150 |
| Totals | 11 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 40 | 45 | 13 | 13 | 150 |

Kansas City

![]() | 10.0 | 7 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 37 | 37 | 10 | 6 | 154 |
| Totals | 7 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 37 | 37 | 10 | 6 | 154 |
Prairie View

3
Final4

Kansas City

Prairie View - Top of 1st
| Plays | PVAMSB | KC |
|---|---|---|
| J. Ferrandin struck out swinging (0-2). | 0 | 0 |
| D. Smith struck out swinging (2-2). | 0 | 0 |
| M. Nunez flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 1st
| Plays | PVAMSB | KC |
|---|---|---|
| A. Husak popped up to 3b (2-2). | 0 | 0 |
| K. Vire singled to pitcher, bunt (0-1). | 0 | 0 |
| K Noble fouled out to 1b (3-2). | 0 | 0 |
| L. Smith grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Prairie View - Top of 2nd
| Plays | PVAMSB | KC |
|---|---|---|
| B. Figueroa struck out swinging (2-2). | 0 | 0 |
| J. Davis fouled out to lf (1-0). | 0 | 0 |
| A. Talley struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 2nd
| Plays | PVAMSB | KC |
|---|---|---|
| B. Woods singled through the left side (3-2). | 0 | 0 |
| S. Nichols reached on a fielder's choice (0-0); B. Woods out at second 2b to ss. | 0 | 0 |
| A Fitzgerald popped up to 1b (2-2). | 0 | 0 |
| D Castillo walked (3-2); S. Nichols advanced to second. | 0 | 0 |
| T Kvale struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Prairie View - Top of 3rd
| Plays | PVAMSB | KC |
|---|---|---|
| R. Green singled to left field (3-2). | 0 | 0 |
| A. Cruz pinch ran for R. Green. | 0 | 0 |
| I. Rodriguez struck out swinging (1-2). | 0 | 0 |
| A. Garcia singled up the middle (1-2); A. Cruz advanced to second. | 0 | 0 |
| J. Ferrandin struck out swinging (0-2). | 0 | 0 |
| D. Smith fouled out to 1b (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kansas City - Bottom of 3rd
| Plays | PVAMSB | KC |
|---|---|---|
| R. Green to 1b for A. Cruz. | 0 | 0 |
| A. Husak grounded out to c unassisted, bunt (0-1). | 0 | 0 |
| K. Vire out at first c to 2b, bunt. | 0 | 0 |
| K Noble struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Prairie View - Top of 4th
| Plays | PVAMSB | KC |
|---|---|---|
| M. Nunez fouled out to 3b (3-2). | 0 | 0 |
| B. Figueroa flied out to cf (1-0). | 0 | 0 |
| J. Davis grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 4th
| Plays | PVAMSB | KC |
|---|---|---|
| L. Smith singled to left field (1-1). | 0 | 0 |
| B. Woods reached on a fielder's choice (3-2); L. Smith out at second 3b to 2b. | 0 | 0 |
| S. Nichols homered to center field, 2 RBI (0-1); B. Woods scored. | 0 | 2 |
| A Fitzgerald grounded out to ss (0-1). | 0 | 2 |
| D Castillo singled to left field (1-2). | 0 | 2 |
| T Kvale grounded out to 3b (3-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Prairie View - Top of 5th
| Plays | PVAMSB | KC |
|---|---|---|
| L Parker to lf for T Kvale. | 0 | 2 |
| A. Talley flied out to lf (2-2). | 0 | 2 |
| R. Green struck out swinging (1-2). | 0 | 2 |
| I. Rodriguez flied out to lf (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 5th
| Plays | PVAMSB | KC |
|---|---|---|
| A. Husak grounded out to 2b (1-0). | 0 | 2 |
| K. Vire grounded out to 1b unassisted (0-0). | 0 | 2 |
| K Noble grounded out to 3b (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Prairie View - Top of 6th
| Plays | PVAMSB | KC |
|---|---|---|
| A. Garcia singled to pitcher (3-2). | 0 | 2 |
| J. Uresti pinch hit for J. Ferrandin. | 0 | 2 |
| J. Uresti reached on a fielder's choice (2-2); A. Garcia out at second 1b to ss. | 0 | 2 |
| J. Uresti stole second. | 0 | 2 |
| D. Smith struck out swinging (1-2). | 0 | 2 |
| M. Nunez flied out to lf (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 6th
| Plays | PVAMSB | KC |
|---|---|---|
| L. Smith singled to left field (0-1). | 0 | 2 |
| B. Woods flied out to cf (2-0). | 0 | 2 |
| S. Nichols flied out to rf (1-2). | 0 | 2 |
| C Kohnhorst pinch hit for A Fitzgerald. | 0 | 2 |
| C Kohnhorst popped up to 2b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Prairie View - Top of 7th
| Plays | PVAMSB | KC |
|---|---|---|
| B. Figueroa doubled to right field (1-1). | 0 | 2 |
| K. Brown pinch ran for B. Figueroa. | 0 | 2 |
| J. Davis homered to right center, 2 RBI (0-0); K. Brown scored. | 2 | 2 |
| A. Talley struck out swinging (0-2). | 2 | 2 |
| R. Green struck out swinging (2-2). | 2 | 2 |
| I. Rodriguez flied out to lf (0-1). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 7th
| Plays | PVAMSB | KC |
|---|---|---|
| B. Figueroa to c for K. Brown. | 2 | 2 |
| D Castillo walked (3-0). | 2 | 2 |
| E Daniels pinch ran for D Castillo. | 2 | 2 |
| L Parker out at first 3b to 2b, SAC, bunt (0-1); E Daniels advanced to second. | 2 | 2 |
| A. Husak grounded out to 2b (0-1); E Daniels advanced to third. | 2 | 2 |
| K. Vire popped up to 2b (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Prairie View - Top of 8th
| Plays | PVAMSB | KC |
|---|---|---|
| D Castillo to 2b for E Daniels. | 2 | 2 |
| A. Garcia grounded out to ss (3-1). | 2 | 2 |
| N. Brown pinch hit for J. Uresti. | 2 | 2 |
| N. Brown grounded out to c unassisted (1-2). | 2 | 2 |
| H. Garza pinch hit for D. Smith. | 2 | 2 |
| H. Garza grounded out to ss (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 8th
| Plays | PVAMSB | KC |
|---|---|---|
| D. Smith to ss for H. Garza. | 2 | 2 |
| K Noble fouled out to 1b (0-0). | 2 | 2 |
| L. Smith tripled down the rf line (1-0). | 2 | 2 |
| B. Woods hit by pitch (1-0). | 2 | 2 |
| S. Nichols struck out swinging (0-2). | 2 | 2 |
| C Kohnhorst to dp. | 2 | 2 |
| C Kohnhorst grounded out to ss (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Prairie View - Top of 9th
| Plays | PVAMSB | KC |
|---|---|---|
| M. Nunez singled to left field (0-1). | 2 | 2 |
| M. Nunez stole second. | 2 | 2 |
| B. Figueroa singled through the left side, advanced to second on an error by lf, RBI (3-2); M. Nunez scored. | 3 | 2 |
| J. Davis lined out to cf (3-2). | 3 | 2 |
| K. Cisneros pinch hit for A. Talley. | 3 | 2 |
| K. Cisneros struck out swinging (1-2). | 3 | 2 |
| M. Fimbres pinch hit for R. Green. | 3 | 2 |
| M. Fimbres struck out swinging (2-2). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Kansas City - Bottom of 9th
| Plays | PVAMSB | KC |
|---|---|---|
| A. Talley to 2b for K. Cisneros. | 3 | 2 |
| T. Mcknight to 1b for M. Fimbres. | 3 | 2 |
| D Castillo lined out to rf (2-0). | 3 | 2 |
| L Parker singled to shortstop (0-0). | 3 | 2 |
| A. Husak singled to third base, bunt (1-1); L Parker advanced to second. | 3 | 2 |
| K. Vire fouled out to 3b (0-0). | 3 | 2 |
| K Noble singled to center field, RBI (1-1); A. Husak advanced to second; L Parker scored. | 3 | 3 |
| L. Smith fouled out to rf (2-0). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Prairie View - Top of 10th
| Plays | PVAMSB | KC |
|---|---|---|
| S. Guillory pinch hit for I. Rodriguez. | 3 | 3 |
| S. Guillory struck out looking (0-2). | 3 | 3 |
| A. Garcia grounded out to 2b (0-0). | 3 | 3 |
| N. Brown to dp. | 3 | 3 |
| N. Brown struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 10th
| Plays | PVAMSB | KC |
|---|---|---|
| I. Rodriguez to rf for S. Guillory. | 3 | 3 |
| B. Woods popped up to 2b (1-0). | 3 | 3 |
| S. Nichols walked (3-0). | 3 | 3 |
| A Fitzgerald pinch hit for C Kohnhorst. | 3 | 3 |
| A Fitzgerald singled to center field (3-2); S. Nichols advanced to second. | 3 | 3 |
| G. Lickel pinch ran for S. Nichols. | 3 | 3 |
| D Castillo fouled out to lf (1-2). | 3 | 3 |
| L Parker reached on an error by ss (1-0); A Fitzgerald advanced to second; G. Lickel scored, unearned. | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 1st
| Plays | PVAMSB | KC |
|---|---|---|
| J. Ferrandin struck out swinging (0-2). | 0 | 0 |
| D. Smith struck out swinging (2-2). | 0 | 0 |
| M. Nunez flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 1st
| Plays | PVAMSB | KC |
|---|---|---|
| A. Husak popped up to 3b (2-2). | 0 | 0 |
| K. Vire singled to pitcher, bunt (0-1). | 0 | 0 |
| K Noble fouled out to 1b (3-2). | 0 | 0 |
| L. Smith grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 2nd
| Plays | PVAMSB | KC |
|---|---|---|
| B. Figueroa struck out swinging (2-2). | 0 | 0 |
| J. Davis fouled out to lf (1-0). | 0 | 0 |
| A. Talley struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 2nd
| Plays | PVAMSB | KC |
|---|---|---|
| B. Woods singled through the left side (3-2). | 0 | 0 |
| S. Nichols reached on a fielder's choice (0-0); B. Woods out at second 2b to ss. | 0 | 0 |
| A Fitzgerald popped up to 1b (2-2). | 0 | 0 |
| D Castillo walked (3-2); S. Nichols advanced to second. | 0 | 0 |
| T Kvale struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 3rd
| Plays | PVAMSB | KC |
|---|---|---|
| R. Green singled to left field (3-2). | 0 | 0 |
| A. Cruz pinch ran for R. Green. | 0 | 0 |
| I. Rodriguez struck out swinging (1-2). | 0 | 0 |
| A. Garcia singled up the middle (1-2); A. Cruz advanced to second. | 0 | 0 |
| J. Ferrandin struck out swinging (0-2). | 0 | 0 |
| D. Smith fouled out to 1b (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kansas City - Bottom of 3rd
| Plays | PVAMSB | KC |
|---|---|---|
| R. Green to 1b for A. Cruz. | 0 | 0 |
| A. Husak grounded out to c unassisted, bunt (0-1). | 0 | 0 |
| K. Vire out at first c to 2b, bunt. | 0 | 0 |
| K Noble struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 4th
| Plays | PVAMSB | KC |
|---|---|---|
| M. Nunez fouled out to 3b (3-2). | 0 | 0 |
| B. Figueroa flied out to cf (1-0). | 0 | 0 |
| J. Davis grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 4th
| Plays | PVAMSB | KC |
|---|---|---|
| L. Smith singled to left field (1-1). | 0 | 0 |
| B. Woods reached on a fielder's choice (3-2); L. Smith out at second 3b to 2b. | 0 | 0 |
| S. Nichols homered to center field, 2 RBI (0-1); B. Woods scored. | 0 | 2 |
| A Fitzgerald grounded out to ss (0-1). | 0 | 2 |
| D Castillo singled to left field (1-2). | 0 | 2 |
| T Kvale grounded out to 3b (3-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 5th
| Plays | PVAMSB | KC |
|---|---|---|
| L Parker to lf for T Kvale. | 0 | 2 |
| A. Talley flied out to lf (2-2). | 0 | 2 |
| R. Green struck out swinging (1-2). | 0 | 2 |
| I. Rodriguez flied out to lf (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 5th
| Plays | PVAMSB | KC |
|---|---|---|
| A. Husak grounded out to 2b (1-0). | 0 | 2 |
| K. Vire grounded out to 1b unassisted (0-0). | 0 | 2 |
| K Noble grounded out to 3b (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 6th
| Plays | PVAMSB | KC |
|---|---|---|
| A. Garcia singled to pitcher (3-2). | 0 | 2 |
| J. Uresti pinch hit for J. Ferrandin. | 0 | 2 |
| J. Uresti reached on a fielder's choice (2-2); A. Garcia out at second 1b to ss. | 0 | 2 |
| J. Uresti stole second. | 0 | 2 |
| D. Smith struck out swinging (1-2). | 0 | 2 |
| M. Nunez flied out to lf (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 6th
| Plays | PVAMSB | KC |
|---|---|---|
| L. Smith singled to left field (0-1). | 0 | 2 |
| B. Woods flied out to cf (2-0). | 0 | 2 |
| S. Nichols flied out to rf (1-2). | 0 | 2 |
| C Kohnhorst pinch hit for A Fitzgerald. | 0 | 2 |
| C Kohnhorst popped up to 2b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 7th
| Plays | PVAMSB | KC |
|---|---|---|
| B. Figueroa doubled to right field (1-1). | 0 | 2 |
| K. Brown pinch ran for B. Figueroa. | 0 | 2 |
| J. Davis homered to right center, 2 RBI (0-0); K. Brown scored. | 2 | 2 |
| A. Talley struck out swinging (0-2). | 2 | 2 |
| R. Green struck out swinging (2-2). | 2 | 2 |
| I. Rodriguez flied out to lf (0-1). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 7th
| Plays | PVAMSB | KC |
|---|---|---|
| B. Figueroa to c for K. Brown. | 2 | 2 |
| D Castillo walked (3-0). | 2 | 2 |
| E Daniels pinch ran for D Castillo. | 2 | 2 |
| L Parker out at first 3b to 2b, SAC, bunt (0-1); E Daniels advanced to second. | 2 | 2 |
| A. Husak grounded out to 2b (0-1); E Daniels advanced to third. | 2 | 2 |
| K. Vire popped up to 2b (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 8th
| Plays | PVAMSB | KC |
|---|---|---|
| D Castillo to 2b for E Daniels. | 2 | 2 |
| A. Garcia grounded out to ss (3-1). | 2 | 2 |
| N. Brown pinch hit for J. Uresti. | 2 | 2 |
| N. Brown grounded out to c unassisted (1-2). | 2 | 2 |
| H. Garza pinch hit for D. Smith. | 2 | 2 |
| H. Garza grounded out to ss (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 8th
| Plays | PVAMSB | KC |
|---|---|---|
| D. Smith to ss for H. Garza. | 2 | 2 |
| K Noble fouled out to 1b (0-0). | 2 | 2 |
| L. Smith tripled down the rf line (1-0). | 2 | 2 |
| B. Woods hit by pitch (1-0). | 2 | 2 |
| S. Nichols struck out swinging (0-2). | 2 | 2 |
| C Kohnhorst to dp. | 2 | 2 |
| C Kohnhorst grounded out to ss (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 9th
| Plays | PVAMSB | KC |
|---|---|---|
| M. Nunez singled to left field (0-1). | 2 | 2 |
| M. Nunez stole second. | 2 | 2 |
| B. Figueroa singled through the left side, advanced to second on an error by lf, RBI (3-2); M. Nunez scored. | 3 | 2 |
| J. Davis lined out to cf (3-2). | 3 | 2 |
| K. Cisneros pinch hit for A. Talley. | 3 | 2 |
| K. Cisneros struck out swinging (1-2). | 3 | 2 |
| M. Fimbres pinch hit for R. Green. | 3 | 2 |
| M. Fimbres struck out swinging (2-2). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Kansas City - Bottom of 9th
| Plays | PVAMSB | KC |
|---|---|---|
| A. Talley to 2b for K. Cisneros. | 3 | 2 |
| T. Mcknight to 1b for M. Fimbres. | 3 | 2 |
| D Castillo lined out to rf (2-0). | 3 | 2 |
| L Parker singled to shortstop (0-0). | 3 | 2 |
| A. Husak singled to third base, bunt (1-1); L Parker advanced to second. | 3 | 2 |
| K. Vire fouled out to 3b (0-0). | 3 | 2 |
| K Noble singled to center field, RBI (1-1); A. Husak advanced to second; L Parker scored. | 3 | 3 |
| L. Smith fouled out to rf (2-0). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Prairie View

3
Final4

Kansas City

Prairie View - Top of 10th
| Plays | PVAMSB | KC |
|---|---|---|
| S. Guillory pinch hit for I. Rodriguez. | 3 | 3 |
| S. Guillory struck out looking (0-2). | 3 | 3 |
| A. Garcia grounded out to 2b (0-0). | 3 | 3 |
| N. Brown to dp. | 3 | 3 |
| N. Brown struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 10th
| Plays | PVAMSB | KC |
|---|---|---|
| I. Rodriguez to rf for S. Guillory. | 3 | 3 |
| B. Woods popped up to 2b (1-0). | 3 | 3 |
| S. Nichols walked (3-0). | 3 | 3 |
| A Fitzgerald pinch hit for C Kohnhorst. | 3 | 3 |
| A Fitzgerald singled to center field (3-2); S. Nichols advanced to second. | 3 | 3 |
| G. Lickel pinch ran for S. Nichols. | 3 | 3 |
| D Castillo fouled out to lf (1-2). | 3 | 3 |
| L Parker reached on an error by ss (1-0); A Fitzgerald advanced to second; G. Lickel scored, unearned. | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Prairie View

| DP | Jordyn Ferrandino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Jade Uresti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | Nya Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Destinee Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PH | Hannah Garza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mia Nunez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Biviana Figueroa | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PR | Kamya Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jaylyn Davis | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2B | Aerin Talley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
| PH | Karina Cisneros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Reagan Green | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| PR | Aryana Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Miranda Fimbres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Tamera McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Isabela Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
