Kansas City vs OMAHA
5/10/2024
Jackrabbit Stadium
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Nuismer, Sydney (13-6)Loss: Stickel, Camryn (12-17)
Date: 5/10/2024
Location: Brookings, S.D.
Venue: Jackrabbit Stadium
Umpires:
Attendance: 145
Start Time: 3:35 pm
Time: 1:45
Weather: Sunny, 69F, winds 20 mph
View: Match History vs OMAHA
Scoring Summary
Team | KC | OMAHA |
|---|---|---|
![]() Ross, S doubled to center field, 2 RBI (3-2); O'Brien, M scored; Tucker, L scored. | 0 | 2 |

Kansas City

![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 9 | 0 | 1 | 0 | 3 | 10 |

OMAHA

Tucker, Lynsey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomason, Sydney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Alex | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Sydney | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Rongisch, Ava | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnson, Jaelle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aden, Olivia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nuismer, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 1 | 4 |
Batting
2B: Ross, Sydney (2)

Kansas City

![]() | 6.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 13 | 3 | 95 |
| Totals | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 13 | 3 | 95 |

OMAHA

Nuismer, Sydney | 7.0 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 106 |
| Totals | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 106 |
Kansas City

0
Final2

OMAHA

Kansas City - Top of 1st
| Plays | KC | OMAHA |
|---|---|---|
| A. Husak singled to third base (2-2). | 0 | 0 |
| K. Vire singled up the middle (0-1); A. Husak advanced to second. | 0 | 0 |
| L. Smith reached on a fielder's choice (1-0); K. Vire out at second 1b to ss; A. Husak advanced to third. | 0 | 0 |
| B. Woods struck out swinging (2-2). | 0 | 0 |
| S. Nichols walked (3-2); L. Smith advanced to second. | 0 | 0 |
| D Castillo struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

OMAHA - Bottom of 1st
| Plays | KC | OMAHA |
|---|---|---|
| Tucker, L singled to third base (0-2). | 0 | 0 |
| O'Brien, M singled to left field (1-0); Tucker, L advanced to second. | 0 | 0 |
| Thomason, S flied out to cf (2-1). | 0 | 0 |
| Olson, A flied out to cf (3-2). | 0 | 0 |
| Ross, S doubled to center field, 2 RBI (3-2); O'Brien, M scored; Tucker, L scored. | 0 | 2 |
| Rongisch, A walked (3-1). | 0 | 2 |
| Johnson, J lined out to rf (2-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Kansas City - Top of 2nd
| Plays | KC | OMAHA |
|---|---|---|
| E Navarro grounded out to ss (1-1). | 0 | 2 |
| K Noble grounded out to p (1-2). | 0 | 2 |
| L Parker singled to left field (3-2). | 0 | 2 |
| A. Husak singled to third base (1-2); L Parker advanced to second. | 0 | 2 |
| K. Vire grounded out to 1b unassisted (2-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

OMAHA - Bottom of 2nd
| Plays | KC | OMAHA |
|---|---|---|
| Aden, O popped up to 2b (2-1). | 0 | 2 |
| Cramer, M singled through the right side (1-1). | 0 | 2 |
| Tucker, L grounded into double play 2b to 1b (1-0); Cramer, M out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Top of 3rd
| Plays | KC | OMAHA |
|---|---|---|
| L. Smith grounded out to ss (0-0). | 0 | 2 |
| B. Woods lined out to ss (1-0). | 0 | 2 |
| S. Nichols lined out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OMAHA - Bottom of 3rd
| Plays | KC | OMAHA |
|---|---|---|
| O'Brien, M singled up the middle (1-0). | 0 | 2 |
| Thomason, S lined out to rf (0-0). | 0 | 2 |
| Olson, A flied out to cf (2-0). | 0 | 2 |
| Ross, S popped up to 3b (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Top of 4th
| Plays | KC | OMAHA |
|---|---|---|
| D Castillo singled through the left side (2-0). | 0 | 2 |
| E Navarro reached on a fielder's choice (2-0); D Castillo out at second ss to 2b. | 0 | 2 |
| K Noble singled through the right side (0-0); E Navarro advanced to second. | 0 | 2 |
| L Parker fouled out to lf (3-2). | 0 | 2 |
| A. Husak grounded out to p (2-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

OMAHA - Bottom of 4th
| Plays | KC | OMAHA |
|---|---|---|
| Rongisch, A flied out to cf (0-0). | 0 | 2 |
| Johnson, J flied out to ss (2-1). | 0 | 2 |
| Aden, O popped up to 1b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Top of 5th
| Plays | KC | OMAHA |
|---|---|---|
| K. Vire grounded out to 2b (2-2). | 0 | 2 |
| L. Smith flied out to lf (0-0). | 0 | 2 |
| B. Woods doubled to right center (2-1). | 0 | 2 |
| S. Nichols flied out to lf (1-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Bottom of 5th
| Plays | KC | OMAHA |
|---|---|---|
| Cramer, M struck out looking (3-2). | 0 | 2 |
| Tucker, L flied out to lf (0-1). | 0 | 2 |
| O'Brien, M grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Top of 6th
| Plays | KC | OMAHA |
|---|---|---|
| D Castillo singled up the middle (0-0). | 0 | 2 |
| T Kvale pinch ran for D Castillo. | 0 | 2 |
| E Navarro flied out to rf (0-0). | 0 | 2 |
| T Kvale advanced to second on a wild pitch. | 0 | 2 |
| K Noble popped up to 3b (1-2). | 0 | 2 |
| L Parker grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Bottom of 6th
| Plays | KC | OMAHA |
|---|---|---|
| Thomason, S grounded out to ss (1-0). | 0 | 2 |
| Olson, A flied out to rf (1-2). | 0 | 2 |
| Ross, S doubled to right field (2-2). | 0 | 2 |
| Rongisch, A flied out to lf (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Top of 7th
| Plays | KC | OMAHA |
|---|---|---|
| A. Husak grounded out to p (0-0). | 0 | 2 |
| K. Vire singled to shortstop (0-0). | 0 | 2 |
| E Daniels pinch ran for K. Vire. | 0 | 2 |
| L. Smith reached on a fielder's choice (3-2); E Daniels out at second p to ss. | 0 | 2 |
| G. Lickel pinch ran for L. Smith. | 0 | 2 |
| B. Woods struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Bottom of 7th
| Plays | KC | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City

0
Final2

OMAHA

Kansas City - Top of 1st
| Plays | KC | OMAHA |
|---|---|---|
| A. Husak singled to third base (2-2). | 0 | 0 |
| K. Vire singled up the middle (0-1); A. Husak advanced to second. | 0 | 0 |
| L. Smith reached on a fielder's choice (1-0); K. Vire out at second 1b to ss; A. Husak advanced to third. | 0 | 0 |
| B. Woods struck out swinging (2-2). | 0 | 0 |
| S. Nichols walked (3-2); L. Smith advanced to second. | 0 | 0 |
| D Castillo struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

OMAHA - Bottom of 1st
| Plays | KC | OMAHA |
|---|---|---|
| Tucker, L singled to third base (0-2). | 0 | 0 |
| O'Brien, M singled to left field (1-0); Tucker, L advanced to second. | 0 | 0 |
| Thomason, S flied out to cf (2-1). | 0 | 0 |
| Olson, A flied out to cf (3-2). | 0 | 0 |
| Ross, S doubled to center field, 2 RBI (3-2); O'Brien, M scored; Tucker, L scored. | 0 | 2 |
| Rongisch, A walked (3-1). | 0 | 2 |
| Johnson, J lined out to rf (2-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Kansas City

0
Final2

OMAHA

Kansas City - Top of 2nd
| Plays | KC | OMAHA |
|---|---|---|
| E Navarro grounded out to ss (1-1). | 0 | 2 |
| K Noble grounded out to p (1-2). | 0 | 2 |
| L Parker singled to left field (3-2). | 0 | 2 |
| A. Husak singled to third base (1-2); L Parker advanced to second. | 0 | 2 |
| K. Vire grounded out to 1b unassisted (2-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

OMAHA - Bottom of 2nd
| Plays | KC | OMAHA |
|---|---|---|
| Aden, O popped up to 2b (2-1). | 0 | 2 |
| Cramer, M singled through the right side (1-1). | 0 | 2 |
| Tucker, L grounded into double play 2b to 1b (1-0); Cramer, M out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas City

0
Final2

OMAHA

Kansas City - Top of 3rd
| Plays | KC | OMAHA |
|---|---|---|
| L. Smith grounded out to ss (0-0). | 0 | 2 |
| B. Woods lined out to ss (1-0). | 0 | 2 |
| S. Nichols lined out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OMAHA - Bottom of 3rd
| Plays | KC | OMAHA |
|---|---|---|
| O'Brien, M singled up the middle (1-0). | 0 | 2 |
| Thomason, S lined out to rf (0-0). | 0 | 2 |
| Olson, A flied out to cf (2-0). | 0 | 2 |
| Ross, S popped up to 3b (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas City

0
Final2

OMAHA

Kansas City - Top of 4th
| Plays | KC | OMAHA |
|---|---|---|
| D Castillo singled through the left side (2-0). | 0 | 2 |
| E Navarro reached on a fielder's choice (2-0); D Castillo out at second ss to 2b. | 0 | 2 |
| K Noble singled through the right side (0-0); E Navarro advanced to second. | 0 | 2 |
| L Parker fouled out to lf (3-2). | 0 | 2 |
| A. Husak grounded out to p (2-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

OMAHA - Bottom of 4th
| Plays | KC | OMAHA |
|---|---|---|
| Rongisch, A flied out to cf (0-0). | 0 | 2 |
| Johnson, J flied out to ss (2-1). | 0 | 2 |
| Aden, O popped up to 1b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City

0
Final2

OMAHA

Kansas City - Top of 5th
| Plays | KC | OMAHA |
|---|---|---|
| K. Vire grounded out to 2b (2-2). | 0 | 2 |
| L. Smith flied out to lf (0-0). | 0 | 2 |
| B. Woods doubled to right center (2-1). | 0 | 2 |
| S. Nichols flied out to lf (1-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Bottom of 5th
| Plays | KC | OMAHA |
|---|---|---|
| Cramer, M struck out looking (3-2). | 0 | 2 |
| Tucker, L flied out to lf (0-1). | 0 | 2 |
| O'Brien, M grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City

0
Final2

OMAHA

Kansas City - Top of 6th
| Plays | KC | OMAHA |
|---|---|---|
| D Castillo singled up the middle (0-0). | 0 | 2 |
| T Kvale pinch ran for D Castillo. | 0 | 2 |
| E Navarro flied out to rf (0-0). | 0 | 2 |
| T Kvale advanced to second on a wild pitch. | 0 | 2 |
| K Noble popped up to 3b (1-2). | 0 | 2 |
| L Parker grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Bottom of 6th
| Plays | KC | OMAHA |
|---|---|---|
| Thomason, S grounded out to ss (1-0). | 0 | 2 |
| Olson, A flied out to rf (1-2). | 0 | 2 |
| Ross, S doubled to right field (2-2). | 0 | 2 |
| Rongisch, A flied out to lf (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas City

0
Final2

OMAHA

Kansas City - Top of 7th
| Plays | KC | OMAHA |
|---|---|---|
| A. Husak grounded out to p (0-0). | 0 | 2 |
| K. Vire singled to shortstop (0-0). | 0 | 2 |
| E Daniels pinch ran for K. Vire. | 0 | 2 |
| L. Smith reached on a fielder's choice (3-2); E Daniels out at second p to ss. | 0 | 2 |
| G. Lickel pinch ran for L. Smith. | 0 | 2 |
| B. Woods struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Bottom of 7th
| Plays | KC | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City

| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 3 |

OMAHA

| 2B | Tucker, Lynsey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| SS | O'brien, Maggie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| RF | Thomason, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Olson, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ross, Sydney | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Rongisch, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Johnson, Jaelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | Aden, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Cramer, Marra | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Nuismer, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 23 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 0 | Runs | 2 |
| 9 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 9 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 1 | Strikeouts | 3 |
| 24 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |

















