Kansas City vs OMAHA
Scoring Summary
Team | KC | OMAHA |
|---|---|---|
14th Wilwerding,H homered to left field, RBI (1-0). | 0 | 1 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Taylor Kvale | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Derika Castillo | PH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lexy Smith | 3B | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Briona Woods | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sydney Nichols | SS | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Espy Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadin Vire | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elleana Navarro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Fitzgerald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Noble | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Gianna Lickel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Parker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 0 | 6 | 0 | 2 | 0 | 21 | 10 |
OMAHA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Lynsey | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
O'brien, Maggie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomason, Sydney | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Olson, Alex | DP | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ross, Sydney | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rongisch, Ava | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jaelle | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aden, Olivia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ewoldt, Rylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wilwerding, Haley | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 1 | 5 | 1 | 1 | 0 | 7 | 4 |
Batting
2B: Thomason, Sydney (1)
HR: Wilwerding, Haley (1)
SH: O'brien, Maggie (1)
Baserunning
CS: Tucker, Lynsey (1)
Fielding
E: O'brien, Maggie (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 13.1 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 43 | 45 | 23 | 9 | 160 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 43 | 45 | 23 | 9 | 160 |
OMAHA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Kamryn | 14.0 | 6 | 0 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 48 | 52 | 11 | 10 | 226 |
| Totals | 6 | 0 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 48 | 52 | 11 | 10 | 226 |
.png&width=40&type=webp)


















