Kansas City vs Omaha
Scoring Summary
Team | KC | OMAHA |
|---|---|---|
4th Thomason, S doubled to left field, RBI (2-0 BB); Tucker, L scored. | 0 | 1 |
5th Tucker, L singled to second base, RBI (2-2 FBFB); Cramer, M scored. | 0 | 2 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kadin Vire | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amelia Fitzgerald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexy Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Briona Woods | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Espy Daniels | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sydney Nichols | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elleana Navarro | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Noble | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lauren Parker | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 13 | 3 |
Batting
Fielding
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Lynsey | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
O'brien, Maggie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomason, Sydney | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Olson, Alex | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Sydney | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rongisch, Ava | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Schmidt, Sammy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jaelle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aden, Olivia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: Thomason, Sydney (1)
Baserunning
SB: Tucker, Lynsey (1); Ross, Sydney (1); Cramer, Marra (1)
HBP: Ross, Sydney (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 11 | 2 | 96 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 11 | 2 | 96 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Kamryn | 7.0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 1 | 106 |
| Totals | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 1 | 106 |
.png&width=40&type=webp)















