Kansas City vs Omaha
4/20/2024
Connie Clausen
2:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 4 |
Win: Noble, Katie (6-5)Loss: Nuismer, Sydney (10-5)Save: Stickel, Camryn (1)
Scoring Summary
Team | KC | OMAHA |
|---|---|---|
1st L. Smith singled to right center, RBI (0-0); K. Vire advanced to third; A. Husak scored. | 1 | 0 |
1st B. Woods reached on an error by ss (2-1 BKB); L. Smith advanced to second; K. Vire scored, unearned. | 2 | 0 |
1st E Navarro flied out to cf, SF, RBI (1-1 BF); B. Woods advanced to third; L. Smith scored, unearned. | 3 | 0 |
2nd K. Vire fouled out to lf, SF, RBI (0-1 S); A. Husak advanced to second on an error by lf; L Parker scored. | 4 | 0 |
2nd Olson, A homered, RBI (0-2 KFF). | 4 | 1 |
6th Rongisch, A flied out to cf to right center, SF, RBI (1-0 B); O'Brien, M scored. | 4 | 2 |
6th Olson, A flied out to lf, SF, RBI (1-0 B); Thomason, S scored. | 4 | 3 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kadin Vire | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lexy Smith | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Taylor Kvale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briona Woods | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Espy Daniels | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elleana Navarro | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sydney Nichols | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Noble | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derika Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Fitzgerald | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Parker | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 3 | 3 | 0 | 3 | 6 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Lynsey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
O'brien, Maggie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Thomason, Sydney | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rongisch, Ava | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ross, Sydney | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Olson, Alex | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Johnson, Jaelle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Aden, Olivia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuismer, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 2 | 0 | 1 | 5 |
Batting
2B: O'brien, Maggie (1)
3B: Ross, Sydney (1)
HR: Olson, Alex (1)
SF: Rongisch, Ava (1); Olson, Alex (1)
Baserunning SB: Ross, Sydney (1)
Fielding
E: Tucker, Lynsey (1); O'brien, Maggie (2); Rongisch, Ava (1)
DP: Tucker, Lynsey (1); Johnson, Jaelle (1); Aden, Olivia (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 5.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 7 | 78 |
| Camryn Stickel | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 1 | 23 |
| Totals | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 12 | 8 | 101 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuismer, Sydney | 7.0 | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 12 | 5 | 101 |
| Totals | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 12 | 5 | 101 |
.png&width=40&type=webp)


















