Kansas City vs Omaha
Scoring Summary
Team | KC | OMAHA |
|---|---|---|
8th Thomason, S singled to left center, RBI (1-0 B); O'Brien, M scored. | 0 | 1 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Kadin Vire | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amelia Fitzgerald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexy Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briona Woods | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Espy Daniels | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elleana Navarro | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derika Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Nichols | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Noble | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Parker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 6 | 4 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Lynsey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O'brien, Maggie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thomason, Sydney | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Rongisch, Ava | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ewoldt, Rylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Sydney | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Olson, Alex | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jaelle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aden, Olivia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schmidt, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 0 | 0 | 5 | 7 |
Batting
2B: Olson, Alex (1)
3B: O'brien, Maggie (1)
SH: Johnson, Jaelle (1)
Baserunning
SB: O'brien, Maggie (1); Ross, Sydney (2); Schmidt, Sammy (1); Cramer, Marra (1)
HBP: Ross, Sydney (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 5 | 115 |
| Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 5 | 115 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Kamryn | 8.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 8 | 9 | 103 |
| Totals | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 8 | 9 | 103 |
Win: Meyer, Kamryn (19-3)
Loss: Stickel, Camryn (8-13)
HBP: Stickel, Camryn (1)
;
Meyer, Kamryn (1)
PB:
Ross, Sydney (2)
.png&width=40&type=webp)
















