Ole Miss vs Kansas City
Scoring Summary
| Team | OM | KC | 
|---|---|---|
|  1st L. Smith flied out to rf; K Noble advanced to third; A. Husak advanced to third, scored on a throwing error by rf, unearned. | 0 | 1 | 
|  2nd J. Lassiter doubled to right center, 3 RBI; R. Starr scored; A. DeLeon scored; D. Rummell scored. | 3 | 1 | 
|  3rd L. Brady homered to left center, RBI. | 4 | 1 | 
|  3rd A. Furbush homered to left field, RBI. | 5 | 1 | 
|  3rd J. Mackay homered to left field, RBI. | 6 | 1 | 
|  6th L. Brady homered to center field, 3 RBI; P. Smith scored; T. Malvin scored. | 9 | 1 | 
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jalia Lassiter | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Jaden Pone | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Taylor Malvin | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Paige Smith | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Lexie Brady | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 
|  Aynslie Furbush | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Delaney Rummell | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Jamie Mackay | RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Angelina Deleon | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Ma'nia Womack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Ryan Starr | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 
|  Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brianna Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 9 | 10 | 9 | 7 | 0 | 1 | 9 | 
Batting
2B: Jalia Lassiter (2)
HR: Lexie Brady (2); Aynslie Furbush (1); Jamie Mackay (1)
Baserunning 
HBP: Paige Smith (1)
Fielding 
E: Jamie Mackay (1)
 Kansas City
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gianna Lickel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Katie Noble | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Lexy Smith | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Elleana Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Derika Castillo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mckinzi Sowles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sydney Nichols | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Espy Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kimberlyn Spring | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Briona Woods | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Kvale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Kohnhorst | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sheridon Wilber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 8 | 0 | 0 | 0 | 9 | 7 | 
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Grace Sparks | 5.0 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 5 | 0 | 
|  Brianna Lopez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 5 | 0 | 
 Kansas City
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brumley | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 6 | 0 | 
| Sheridon Wilber | 4.0 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 17 | 22 | 3 | 8 | 0 | 
| Totals | 10 | 9 | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 28 | 36 | 3 | 14 | 0 | 
.png&width=40&type=webp)



















